Total projects found: 41 , Total notified amounts: 739,411
Project title | |||||||
---|---|---|---|---|---|---|---|
Reference number | Monitoring period | Date of JC decision on notification | Total notified amounts | Country | Notified amount of credits to be issued | Date of issuance | Amounts of credits issued |
Introduction of Energy-Efficient Air Conditioners in RICOH IMAGING PRODUCTS (Vietnam) CO., LTD | |||||||
VN009 | 06 Dec 17 - 30 Nov 18 | 11 Oct 19 | 28 | Viet Nam | 9 | 15 Oct 19 | 9 |
Japan | 19 | 15 Oct 19 | 19 | ||||
Introduction of Amorphous High Efficiency Transformers in Southern and Central Power Grids | |||||||
VN008 | 13 May 17 - 31 Dec 17 | 11 Oct 19 | 2,477 | Viet Nam | 1,238 | 15 Oct 19 | 1,238 |
Japan | 1,239 | 15 Oct 19 | 1,239 | ||||
Energy saving and work efficiency improvement by introducing a new chip-on-board LED system in Vietnam | |||||||
VN006 | 24 Mar 17 - 31 Dec 17 | 19 Jul 19 | 143 | Viet Nam | 15 | 19 Jul 19 | 15 |
Japan | 128 | 23 Jul 19 | 128 | ||||
Introduction of High Efficiency Air-conditioning in Hotel | |||||||
VN005 | 06 Oct 16 - 30 Sep 17 | 28 May 19 | 189 | Viet Nam | 56 | 28 May 19 | 56 |
Japan | 133 | 28 May 19 | 133 | ||||
Introduction of amorphous high efficiency transformers in power distribution systems in the southern part of Viet Nam | |||||||
VN004 | 01 Jan 16 - 31 Mar 16 | 10 Oct 17 | 151 | Viet Nam | 75 | 09 Jul 18 | 75 |
Japan | 76 | 10 Oct 17 | 76 | ||||
Low carbon hotel project in Vietnam: Improving the energy efficiency of commercial buildings by utilization of high efficiency equipment | |||||||
VN003 | 01 Apr 16 - 31 May 17 | 15 Aug 18 | 261 | Viet Nam | 80 | 15 Aug 18 | 80 |
Japan | 181 | 16 Aug 18 | 181 | ||||
Promotion of green hospitals by improving efficiency / environment in national hospitals in Vietnam | |||||||
VN002 | 06 Aug 15 - 31 Oct 16 | 15 Aug 18 | 878 | Viet Nam | 193 | 15 Aug 18 | 193 |
Japan | 685 | 16 Aug 18 | 685 | ||||
Eco-Driving by Utilizing Digital Tachograph System | |||||||
VN001 | 01 Aug 15 - 30 Jun 16 | 10 Oct 17 | 288 | Viet Nam | 58 | 09 Jul 18 | 58 |
Japan | 230 | 10 Oct 17 | 230 | ||||
Introduction of 3.4MW Rooftop Solar Power System to Air-conditioning Parts Factories | |||||||
TH005 | 01 Dec 17 - 31 Dec 18 | 28 Sep 20 | 709 | Thailand | 355 | 28 Oct 20 | 355 |
Japan | 354 | 13 Oct 20 | 354 | ||||
Energy Saving for Semiconductor Factory with High Efficiency Centrifugal Chiller and Compressor | |||||||
TH004 | 01 Apr 17 - 31 Dec 17 | 02 Aug 19 | 115 | Thailand | 57 | 05 Aug 19 | 57 |
Japan | 58 | 05 Aug 19 | 58 | ||||
Installation of High Efficiency Air Conditioning System and Chillers in Semiconductor Factory | |||||||
TH003 | 01 Apr 17 - 31 Dec 17 | 02 Aug 19 | 2,404 | Thailand | 1,202 | 05 Aug 19 | 1,202 |
Japan | 1,202 | 05 Aug 19 | 1,202 | ||||
Reducing GHG emission at Textile Factory of Luckytex (Thailand) Public Company Limited by Upgrading to Air-saving Loom | |||||||
TH002 | 29 Jan 16 - 31 Oct 18 | 28 Sep 20 | 504 | Thailand | 252 | 28 Oct 20 | 252 |
Japan | 252 | 13 Oct 20 | 252 | ||||
Introduction of Solar PV Systems on Rooftops of Factory and Office Building | |||||||
TH001 | 20 Jun 16 - 01 Oct 17 | 20 Apr 18 | 300 | Thailand | 149 | 30 Apr 18 | 149 |
Japan | 151 | 23 Apr 18 | 151 | ||||
Introduction of High Efficiency Electrolyzer in Chlor-Alkali Production Plant | |||||||
SA001 | 25 Jan 17 - 31 Aug 18 | 05 Mar 20 | 5,300 | Saudi Arabia | 2,226 | 10 Mar 20 | 2,226 |
Japan | 3,074 | 10 Mar 20 | 3,074 | ||||
Small Scale Solar Power Plants for Commercial Facilities in Island States II | |||||||
PW003 | 21 Jan 16 - 31 Jul 17 | 30 Jan 18 | 440 | Palau | 111 | 08 Feb 18 | 111 |
Japan | 329 | 30 Jan 18 | 329 | ||||
Small Scale Solar Power Plants for Schools in Island States | |||||||
PW002 | 08 Feb 16 - 31 Jul 17 | 30 Jan 18 | 145 | Palau | 37 | 08 Feb 18 | 37 |
Japan | 108 | 30 Jan 18 | 108 | ||||
Small scale solar power plants for commercial facilities in island states | |||||||
PW001 | 23 Oct 14 - 30 Nov 15 | 19 Dec 16 | 296 | Palau | 74 | 22 Dec 16 | 74 |
Japan | 222 | 22 Dec 16 | 222 | ||||
Solar Power on Rooftop of School Building Project | |||||||
MV001 | 01 Dec 18 - 31 Dec 20 | 12 May 24 | 413 | Maldives | 128 | ||
Japan | 130 | 22 May 24 | 130 | ||||
02 Sep 17 - 30 Nov 18 | 10 Jul 19 | Maldives | 77 | 10 Jul 19 | 77 | ||
Japan | 78 | 11 Jul 19 | 78 | ||||
A HIGH EFFICIENCY AND LOW LOSS POWER TRANSMISSION AND DISTRIBUTION SYSTEM IN MONGOLIA | |||||||
MN005 | 02 Dec 17 - 31 Dec 18 | 17 May 19 | 1 | Mongolia | 1 | 17 May 19 | 1 |
Japan | 0 | N/A | 0 | ||||
10MW Solar Power Project in Darkhan City | |||||||
MN004 | 01 Jan 17 - 31 Jul 17 | 24 Oct 17 | 8,947 | Mongolia | 1,789 | 24 Oct 17 | 1,789 |
Japan | 7,158 | 24 Oct 17 | 7,158 | ||||
Installation of 12.7 MW Solar Power Plant for Power Supply In Ulaanbaatar Suburb | |||||||
MN003 | 01 Jun 18 - 31 Dec 20 | 08 Feb 22 | 44,299 | Mongolia | 7,084 | 22 Feb 22 | 7,084 |
Japan | 28,335 | 24 Feb 22 | 28,335 | ||||
26 Aug 17 - 31 May 18 | 06 Nov 18 | Mongolia | 1,776 | 14 Dec 18 | 1,776 | ||
Japan | 7,104 | 14 Dec 18 | 7,104 | ||||
Centralization of heat supply system by installation of high-efficiency Heat Only Boilers in Bornuur soum Project | |||||||
MN002 | 19 Sep 16 - 15 May 18 | 06 Nov 18 | 315 | Mongolia | 42 | 27 Nov 18 | 42 |
Japan | 166 | 29 Nov 18 | 166 | ||||
15 Sep 15 - 02 May 16 | 29 Sep 16 | Mongolia | 22 | 30 Sep 16 | 22 | ||
Japan | 85 | 30 Sep 16 | 85 | ||||
Installation of high-efficiency Heat Only Boilers in 118th School of Ulaanbaatar City Project | |||||||
MN001 | 20 Sep 16 - 15 May 18 | 06 Nov 18 | 168 | Mongolia | 24 | 27 Nov 18 | 24 |
Japan | 94 | 07 Nov 18 | 94 | ||||
20 Sep 15 - 15 May 16 | 29 Sep 16 | Mongolia | 10 | 30 Sep 16 | 10 | ||
Japan | 40 | 30 Sep 16 | 40 | ||||
Lao PDR Energy Efficient Datacenter Project (LEED) | |||||||
LA001 | 06 Feb 17 - 31 Aug 18 | 18 Jan 19 | 207 | Laos | 33 | 25 Jan 19 | 33 |
Japan | 174 | 22 Jan 19 | 174 | ||||
Prey Lang Wildlife Sanctuary - Stung Treng REDD+ project | |||||||
KH005 | 12 Mar 18 - 31 Dec 20 | 22 Dec 23 | 612,525 | Cambodia | 0 | N/A | 0 |
Japan | 612,525 | 22 Dec 23 | 612,525 | ||||
Introduction of Ultra-lightweight Solar Panels for Power Generation at International School | |||||||
KH001 | 01 Aug 16 - 31 Jul 18 | 21 Feb 20 | 181 | Cambodia | 89 | ||
Japan | 92 | 28 Feb 20 | 92 | ||||
Introduction of Solar PV System at Salt Factory | |||||||
KE002 | 14 Dec 16 - 31 Dec 18 | 07 Feb 21 | 974 | Kenya | 486 | 15 Mar 21 | 486 |
Japan | 488 | 24 Feb 22 | 488 | ||||
Installation of Tribrid System to mobile communication’s Base Transceiver Stations in Republic of Indonesia | |||||||
ID016 | 01 Jan 18 - 31 Dec 18 | 10 Jan 20 | 146 | Indonesia | 30 | 15 Jan 20 | 30 |
Japan | 116 | 17 Jan 20 | 116 | ||||
Reducing GHG emission at textile factories by upgrading to air-saving loom | |||||||
ID015 | 01 Jan 17 - 30 Sep 18 | 10 Jan 20 | 1,244 | Indonesia | 498 | 15 Jan 20 | 498 |
Japan | 746 | 16 Jan 20 | 746 | ||||
Energy saving by optimum operation at an oil refinery | |||||||
ID014 | 01 Jan 18 - 31 Dec 18 | 10 Jan 20 | 2,734 | Indonesia | 777 | 15 Jan 20 | 777 |
Japan | 1,957 | 17 Jan 20 | 1,957 | ||||
GHG emission reductions through utility facility operation optimization system for refineries in the Republic of Indonesia | |||||||
ID012 | 01 Jan 18 - 31 Oct 18 | 10 Jan 20 | 34,956 | Indonesia | 10,488 | 15 Jan 20 | 10,488 |
Japan | 24,468 | 17 Jan 20 | 24,468 | ||||
Reduction of Energy Consumption by Introducing an Energy-Efficient Waste Paper Processing System into a Packaging Paper Factory in Bekasi, West Java | |||||||
ID011 | 01 Jul 17 - 31 Aug 18 | 10 Jan 20 | 16,177 | Indonesia | 7,441 | 15 Jan 20 | 7,441 |
Japan | 8,736 | 16 Jan 20 | 8,736 | ||||
Energy Saving for Air-Conditioning at Shopping Mall with High Efficiency Centrifugal Chiller | |||||||
ID009 | 01 Jan 17 - 30 Apr 18 | 10 Jan 20 | 252 | Indonesia | 121 | 15 Jan 20 | 121 |
Japan | 131 | 16 Jan 20 | 131 | ||||
Installation of Inverter-type Air Conditioning System, LED Lighting and Separate Type Fridge Freezer Showcase to Grocery Stores in Republic of Indonesia | |||||||
ID006 | 01 Mar 14 - 31 May 16 | 10 Jul 18 | 195 | Indonesia | 69 | 10 Jul 18 | 69 |
Japan | 126 | 11 Jul 18 | 126 | ||||
Energy Saving for Air-Conditioning at Textile Factory by Introducing High-efficiency Centrifugal Chiller in Batang, Central Java (Phase 2) | |||||||
ID005 | 01 Apr 15 - 31 May 16 | 10 Jul 18 | 132 | Indonesia | 53 | 29 Nov 18 | 53 |
Japan | 79 | 29 Nov 18 | 79 | ||||
Energy Saving for Air-Conditioning at Textile Factory by Introducing High-efficiency Centrifugal Chiller in Karawang West Java | |||||||
ID004 | 20 Dec 14 - 31 May 16 | 10 Jul 18 | 256 | Indonesia | 115 | 14 Nov 18 | 115 |
Japan | 141 | 29 Nov 18 | 141 | ||||
Project of Introducing High Efficiency Refrigerator to a Frozen Food Processing Plant in Indonesia | |||||||
ID003 | 02 Feb 15 - 31 Jul 15 | 12 May 16 | 11 | Indonesia | 3 | 12 May 16 | 3 |
Japan | 8 | 12 May 16 | 8 | ||||
Project of Introducing High Efficiency Refrigerator to a Food Industry Cold Storage in Indonesia | |||||||
ID002 | 02 Feb 15 - 31 Jul 15 | 12 May 16 | 29 | Indonesia | 6 | 12 May 16 | 6 |
Japan | 23 | 12 May 16 | 23 | ||||
Energy Saving for Air-Conditioning and Process Cooling by Introducing High-efficiency Centrifugal Chiller | |||||||
ID001 | 01 Mar 14 - 31 Jul 15 | 10 Jul 18 | 122 | Indonesia | 49 | 10 Jul 18 | 49 |
Japan | 73 | 11 Jul 18 | 73 | ||||
Introduction of PV-diesel Hybrid System at Fastening Manufacturing Plant | |||||||
BD004 | 01 Jun 16 - 31 Jul 19 | 28 Mar 22 | 355 | Bangladesh | 177 | ||
Japan | 178 | 31 Mar 22 | 178 | ||||
Installation of High Efficiency Centrifugal Chiller for Air Conditioning System in Clothing Tag Factory in Bangladesh | |||||||
BD002 | 01 Mar 17 - 31 Jul 19 | 28 Mar 22 | 144 | Bangladesh | 57 | ||
Japan | 87 | 31 Mar 22 | 87 |
Project title | |||||||
---|---|---|---|---|---|---|---|
Reference number | Monitoring period | Date of JC decision on notification | Total notified amounts | Country | Notified amount of credits to be issued | Date of issuance | Amounts of credits issued |
Installation of High Efficiency Centrifugal Chiller for Air Conditioning System in Clothing Tag Factory in Bangladesh | |||||||
BD002 | 01 Mar 17 - 31 Jul 19 | 28 Mar 22 | 144 | Bangladesh | 57 | ||
Japan | 87 | 31 Mar 22 | 87 | ||||
Introduction of PV-diesel Hybrid System at Fastening Manufacturing Plant | |||||||
BD004 | 01 Jun 16 - 31 Jul 19 | 28 Mar 22 | 355 | Bangladesh | 177 | ||
Japan | 178 | 31 Mar 22 | 178 | ||||
Energy Saving for Air-Conditioning and Process Cooling by Introducing High-efficiency Centrifugal Chiller | |||||||
ID001 | 01 Mar 14 - 31 Jul 15 | 10 Jul 18 | 122 | Indonesia | 49 | 10 Jul 18 | 49 |
Japan | 73 | 11 Jul 18 | 73 | ||||
Project of Introducing High Efficiency Refrigerator to a Food Industry Cold Storage in Indonesia | |||||||
ID002 | 02 Feb 15 - 31 Jul 15 | 12 May 16 | 29 | Indonesia | 6 | 12 May 16 | 6 |
Japan | 23 | 12 May 16 | 23 | ||||
Project of Introducing High Efficiency Refrigerator to a Frozen Food Processing Plant in Indonesia | |||||||
ID003 | 02 Feb 15 - 31 Jul 15 | 12 May 16 | 11 | Indonesia | 3 | 12 May 16 | 3 |
Japan | 8 | 12 May 16 | 8 | ||||
Energy Saving for Air-Conditioning at Textile Factory by Introducing High-efficiency Centrifugal Chiller in Karawang West Java | |||||||
ID004 | 20 Dec 14 - 31 May 16 | 10 Jul 18 | 256 | Indonesia | 115 | 14 Nov 18 | 115 |
Japan | 141 | 29 Nov 18 | 141 | ||||
Energy Saving for Air-Conditioning at Textile Factory by Introducing High-efficiency Centrifugal Chiller in Batang, Central Java (Phase 2) | |||||||
ID005 | 01 Apr 15 - 31 May 16 | 10 Jul 18 | 132 | Indonesia | 53 | 29 Nov 18 | 53 |
Japan | 79 | 29 Nov 18 | 79 | ||||
Installation of Inverter-type Air Conditioning System, LED Lighting and Separate Type Fridge Freezer Showcase to Grocery Stores in Republic of Indonesia | |||||||
ID006 | 01 Mar 14 - 31 May 16 | 10 Jul 18 | 195 | Indonesia | 69 | 10 Jul 18 | 69 |
Japan | 126 | 11 Jul 18 | 126 | ||||
Energy Saving for Air-Conditioning at Shopping Mall with High Efficiency Centrifugal Chiller | |||||||
ID009 | 01 Jan 17 - 30 Apr 18 | 10 Jan 20 | 252 | Indonesia | 121 | 15 Jan 20 | 121 |
Japan | 131 | 16 Jan 20 | 131 | ||||
Reduction of Energy Consumption by Introducing an Energy-Efficient Waste Paper Processing System into a Packaging Paper Factory in Bekasi, West Java | |||||||
ID011 | 01 Jul 17 - 31 Aug 18 | 10 Jan 20 | 16,177 | Indonesia | 7,441 | 15 Jan 20 | 7,441 |
Japan | 8,736 | 16 Jan 20 | 8,736 | ||||
GHG emission reductions through utility facility operation optimization system for refineries in the Republic of Indonesia | |||||||
ID012 | 01 Jan 18 - 31 Oct 18 | 10 Jan 20 | 34,956 | Indonesia | 10,488 | 15 Jan 20 | 10,488 |
Japan | 24,468 | 17 Jan 20 | 24,468 | ||||
Energy saving by optimum operation at an oil refinery | |||||||
ID014 | 01 Jan 18 - 31 Dec 18 | 10 Jan 20 | 2,734 | Indonesia | 777 | 15 Jan 20 | 777 |
Japan | 1,957 | 17 Jan 20 | 1,957 | ||||
Reducing GHG emission at textile factories by upgrading to air-saving loom | |||||||
ID015 | 01 Jan 17 - 30 Sep 18 | 10 Jan 20 | 1,244 | Indonesia | 498 | 15 Jan 20 | 498 |
Japan | 746 | 16 Jan 20 | 746 | ||||
Installation of Tribrid System to mobile communication’s Base Transceiver Stations in Republic of Indonesia | |||||||
ID016 | 01 Jan 18 - 31 Dec 18 | 10 Jan 20 | 146 | Indonesia | 30 | 15 Jan 20 | 30 |
Japan | 116 | 17 Jan 20 | 116 | ||||
Introduction of Solar PV System at Salt Factory | |||||||
KE002 | 14 Dec 16 - 31 Dec 18 | 07 Feb 21 | 974 | Kenya | 486 | 15 Mar 21 | 486 |
Japan | 488 | 24 Feb 22 | 488 | ||||
Introduction of Ultra-lightweight Solar Panels for Power Generation at International School | |||||||
KH001 | 01 Aug 16 - 31 Jul 18 | 21 Feb 20 | 181 | Cambodia | 89 | ||
Japan | 92 | 28 Feb 20 | 92 | ||||
Prey Lang Wildlife Sanctuary - Stung Treng REDD+ project | |||||||
KH005 | 12 Mar 18 - 31 Dec 20 | 22 Dec 23 | 612,525 | Cambodia | 0 | N/A | 0 |
Japan | 612,525 | 22 Dec 23 | 612,525 | ||||
Lao PDR Energy Efficient Datacenter Project (LEED) | |||||||
LA001 | 06 Feb 17 - 31 Aug 18 | 18 Jan 19 | 207 | Laos | 33 | 25 Jan 19 | 33 |
Japan | 174 | 22 Jan 19 | 174 | ||||
Installation of high-efficiency Heat Only Boilers in 118th School of Ulaanbaatar City Project | |||||||
MN001 | 20 Sep 16 - 15 May 18 | 06 Nov 18 | 168 | Mongolia | 24 | 27 Nov 18 | 24 |
Japan | 94 | 07 Nov 18 | 94 | ||||
20 Sep 15 - 15 May 16 | 29 Sep 16 | Mongolia | 10 | 30 Sep 16 | 10 | ||
Japan | 40 | 30 Sep 16 | 40 | ||||
Centralization of heat supply system by installation of high-efficiency Heat Only Boilers in Bornuur soum Project | |||||||
MN002 | 19 Sep 16 - 15 May 18 | 06 Nov 18 | 315 | Mongolia | 42 | 27 Nov 18 | 42 |
Japan | 166 | 29 Nov 18 | 166 | ||||
15 Sep 15 - 02 May 16 | 29 Sep 16 | Mongolia | 22 | 30 Sep 16 | 22 | ||
Japan | 85 | 30 Sep 16 | 85 | ||||
Installation of 12.7 MW Solar Power Plant for Power Supply In Ulaanbaatar Suburb | |||||||
MN003 | 01 Jun 18 - 31 Dec 20 | 08 Feb 22 | 44,299 | Mongolia | 7,084 | 22 Feb 22 | 7,084 |
Japan | 28,335 | 24 Feb 22 | 28,335 | ||||
26 Aug 17 - 31 May 18 | 06 Nov 18 | Mongolia | 1,776 | 14 Dec 18 | 1,776 | ||
Japan | 7,104 | 14 Dec 18 | 7,104 | ||||
10MW Solar Power Project in Darkhan City | |||||||
MN004 | 01 Jan 17 - 31 Jul 17 | 24 Oct 17 | 8,947 | Mongolia | 1,789 | 24 Oct 17 | 1,789 |
Japan | 7,158 | 24 Oct 17 | 7,158 | ||||
A HIGH EFFICIENCY AND LOW LOSS POWER TRANSMISSION AND DISTRIBUTION SYSTEM IN MONGOLIA | |||||||
MN005 | 02 Dec 17 - 31 Dec 18 | 17 May 19 | 1 | Mongolia | 1 | 17 May 19 | 1 |
Japan | 0 | N/A | 0 | ||||
Solar Power on Rooftop of School Building Project | |||||||
MV001 | 01 Dec 18 - 31 Dec 20 | 12 May 24 | 413 | Maldives | 128 | ||
Japan | 130 | 22 May 24 | 130 | ||||
02 Sep 17 - 30 Nov 18 | 10 Jul 19 | Maldives | 77 | 10 Jul 19 | 77 | ||
Japan | 78 | 11 Jul 19 | 78 | ||||
Small scale solar power plants for commercial facilities in island states | |||||||
PW001 | 23 Oct 14 - 30 Nov 15 | 19 Dec 16 | 296 | Palau | 74 | 22 Dec 16 | 74 |
Japan | 222 | 22 Dec 16 | 222 | ||||
Small Scale Solar Power Plants for Schools in Island States | |||||||
PW002 | 08 Feb 16 - 31 Jul 17 | 30 Jan 18 | 145 | Palau | 37 | 08 Feb 18 | 37 |
Japan | 108 | 30 Jan 18 | 108 | ||||
Small Scale Solar Power Plants for Commercial Facilities in Island States II | |||||||
PW003 | 21 Jan 16 - 31 Jul 17 | 30 Jan 18 | 440 | Palau | 111 | 08 Feb 18 | 111 |
Japan | 329 | 30 Jan 18 | 329 | ||||
Introduction of High Efficiency Electrolyzer in Chlor-Alkali Production Plant | |||||||
SA001 | 25 Jan 17 - 31 Aug 18 | 05 Mar 20 | 5,300 | Saudi Arabia | 2,226 | 10 Mar 20 | 2,226 |
Japan | 3,074 | 10 Mar 20 | 3,074 | ||||
Introduction of Solar PV Systems on Rooftops of Factory and Office Building | |||||||
TH001 | 20 Jun 16 - 01 Oct 17 | 20 Apr 18 | 300 | Thailand | 149 | 30 Apr 18 | 149 |
Japan | 151 | 23 Apr 18 | 151 | ||||
Reducing GHG emission at Textile Factory of Luckytex (Thailand) Public Company Limited by Upgrading to Air-saving Loom | |||||||
TH002 | 29 Jan 16 - 31 Oct 18 | 28 Sep 20 | 504 | Thailand | 252 | 28 Oct 20 | 252 |
Japan | 252 | 13 Oct 20 | 252 | ||||
Installation of High Efficiency Air Conditioning System and Chillers in Semiconductor Factory | |||||||
TH003 | 01 Apr 17 - 31 Dec 17 | 02 Aug 19 | 2,404 | Thailand | 1,202 | 05 Aug 19 | 1,202 |
Japan | 1,202 | 05 Aug 19 | 1,202 | ||||
Energy Saving for Semiconductor Factory with High Efficiency Centrifugal Chiller and Compressor | |||||||
TH004 | 01 Apr 17 - 31 Dec 17 | 02 Aug 19 | 115 | Thailand | 57 | 05 Aug 19 | 57 |
Japan | 58 | 05 Aug 19 | 58 | ||||
Introduction of 3.4MW Rooftop Solar Power System to Air-conditioning Parts Factories | |||||||
TH005 | 01 Dec 17 - 31 Dec 18 | 28 Sep 20 | 709 | Thailand | 355 | 28 Oct 20 | 355 |
Japan | 354 | 13 Oct 20 | 354 | ||||
Eco-Driving by Utilizing Digital Tachograph System | |||||||
VN001 | 01 Aug 15 - 30 Jun 16 | 10 Oct 17 | 288 | Viet Nam | 58 | 09 Jul 18 | 58 |
Japan | 230 | 10 Oct 17 | 230 | ||||
Promotion of green hospitals by improving efficiency / environment in national hospitals in Vietnam | |||||||
VN002 | 06 Aug 15 - 31 Oct 16 | 15 Aug 18 | 878 | Viet Nam | 193 | 15 Aug 18 | 193 |
Japan | 685 | 16 Aug 18 | 685 | ||||
Low carbon hotel project in Vietnam: Improving the energy efficiency of commercial buildings by utilization of high efficiency equipment | |||||||
VN003 | 01 Apr 16 - 31 May 17 | 15 Aug 18 | 261 | Viet Nam | 80 | 15 Aug 18 | 80 |
Japan | 181 | 16 Aug 18 | 181 | ||||
Introduction of amorphous high efficiency transformers in power distribution systems in the southern part of Viet Nam | |||||||
VN004 | 01 Jan 16 - 31 Mar 16 | 10 Oct 17 | 151 | Viet Nam | 75 | 09 Jul 18 | 75 |
Japan | 76 | 10 Oct 17 | 76 | ||||
Introduction of High Efficiency Air-conditioning in Hotel | |||||||
VN005 | 06 Oct 16 - 30 Sep 17 | 28 May 19 | 189 | Viet Nam | 56 | 28 May 19 | 56 |
Japan | 133 | 28 May 19 | 133 | ||||
Energy saving and work efficiency improvement by introducing a new chip-on-board LED system in Vietnam | |||||||
VN006 | 24 Mar 17 - 31 Dec 17 | 19 Jul 19 | 143 | Viet Nam | 15 | 19 Jul 19 | 15 |
Japan | 128 | 23 Jul 19 | 128 | ||||
Introduction of Amorphous High Efficiency Transformers in Southern and Central Power Grids | |||||||
VN008 | 13 May 17 - 31 Dec 17 | 11 Oct 19 | 2,477 | Viet Nam | 1,238 | 15 Oct 19 | 1,238 |
Japan | 1,239 | 15 Oct 19 | 1,239 | ||||
Introduction of Energy-Efficient Air Conditioners in RICOH IMAGING PRODUCTS (Vietnam) CO., LTD | |||||||
VN009 | 06 Dec 17 - 30 Nov 18 | 11 Oct 19 | 28 | Viet Nam | 9 | 15 Oct 19 | 9 |
Japan | 19 | 15 Oct 19 | 19 |
Project title | |||||||
---|---|---|---|---|---|---|---|
Reference number | Monitoring period | Date of JC decision on notification | Total notified amounts | Country | Notified amount of credits to be issued | Date of issuance | Amounts of credits issued |
Solar Power on Rooftop of School Building Project | |||||||
MV001 | 01 Dec 18 - 31 Dec 20 | 12 May 24 | 413 | Maldives | 128 | ||
Japan | 130 | 22 May 24 | 130 | ||||
02 Sep 17 - 30 Nov 18 | 10 Jul 19 | Maldives | 77 | 10 Jul 19 | 77 | ||
Japan | 78 | 11 Jul 19 | 78 | ||||
Installation of 12.7 MW Solar Power Plant for Power Supply In Ulaanbaatar Suburb | |||||||
MN003 | 01 Jun 18 - 31 Dec 20 | 08 Feb 22 | 44,299 | Mongolia | 7,084 | 22 Feb 22 | 7,084 |
Japan | 28,335 | 24 Feb 22 | 28,335 | ||||
26 Aug 17 - 31 May 18 | 06 Nov 18 | Mongolia | 1,776 | 14 Dec 18 | 1,776 | ||
Japan | 7,104 | 14 Dec 18 | 7,104 | ||||
Prey Lang Wildlife Sanctuary - Stung Treng REDD+ project | |||||||
KH005 | 12 Mar 18 - 31 Dec 20 | 22 Dec 23 | 612,525 | Cambodia | 0 | N/A | 0 |
Japan | 612,525 | 22 Dec 23 | 612,525 | ||||
Installation of Tribrid System to mobile communication’s Base Transceiver Stations in Republic of Indonesia | |||||||
ID016 | 01 Jan 18 - 31 Dec 18 | 10 Jan 20 | 146 | Indonesia | 30 | 15 Jan 20 | 30 |
Japan | 116 | 17 Jan 20 | 116 | ||||
Energy saving by optimum operation at an oil refinery | |||||||
ID014 | 01 Jan 18 - 31 Dec 18 | 10 Jan 20 | 2,734 | Indonesia | 777 | 15 Jan 20 | 777 |
Japan | 1,957 | 17 Jan 20 | 1,957 | ||||
GHG emission reductions through utility facility operation optimization system for refineries in the Republic of Indonesia | |||||||
ID012 | 01 Jan 18 - 31 Oct 18 | 10 Jan 20 | 34,956 | Indonesia | 10,488 | 15 Jan 20 | 10,488 |
Japan | 24,468 | 17 Jan 20 | 24,468 | ||||
Introduction of Energy-Efficient Air Conditioners in RICOH IMAGING PRODUCTS (Vietnam) CO., LTD | |||||||
VN009 | 06 Dec 17 - 30 Nov 18 | 11 Oct 19 | 28 | Viet Nam | 9 | 15 Oct 19 | 9 |
Japan | 19 | 15 Oct 19 | 19 | ||||
A HIGH EFFICIENCY AND LOW LOSS POWER TRANSMISSION AND DISTRIBUTION SYSTEM IN MONGOLIA | |||||||
MN005 | 02 Dec 17 - 31 Dec 18 | 17 May 19 | 1 | Mongolia | 1 | 17 May 19 | 1 |
Japan | 0 | N/A | 0 | ||||
Introduction of 3.4MW Rooftop Solar Power System to Air-conditioning Parts Factories | |||||||
TH005 | 01 Dec 17 - 31 Dec 18 | 28 Sep 20 | 709 | Thailand | 355 | 28 Oct 20 | 355 |
Japan | 354 | 13 Oct 20 | 354 | ||||
Reduction of Energy Consumption by Introducing an Energy-Efficient Waste Paper Processing System into a Packaging Paper Factory in Bekasi, West Java | |||||||
ID011 | 01 Jul 17 - 31 Aug 18 | 10 Jan 20 | 16,177 | Indonesia | 7,441 | 15 Jan 20 | 7,441 |
Japan | 8,736 | 16 Jan 20 | 8,736 | ||||
Introduction of Amorphous High Efficiency Transformers in Southern and Central Power Grids | |||||||
VN008 | 13 May 17 - 31 Dec 17 | 11 Oct 19 | 2,477 | Viet Nam | 1,238 | 15 Oct 19 | 1,238 |
Japan | 1,239 | 15 Oct 19 | 1,239 | ||||
Energy Saving for Semiconductor Factory with High Efficiency Centrifugal Chiller and Compressor | |||||||
TH004 | 01 Apr 17 - 31 Dec 17 | 02 Aug 19 | 115 | Thailand | 57 | 05 Aug 19 | 57 |
Japan | 58 | 05 Aug 19 | 58 | ||||
Installation of High Efficiency Air Conditioning System and Chillers in Semiconductor Factory | |||||||
TH003 | 01 Apr 17 - 31 Dec 17 | 02 Aug 19 | 2,404 | Thailand | 1,202 | 05 Aug 19 | 1,202 |
Japan | 1,202 | 05 Aug 19 | 1,202 | ||||
Energy saving and work efficiency improvement by introducing a new chip-on-board LED system in Vietnam | |||||||
VN006 | 24 Mar 17 - 31 Dec 17 | 19 Jul 19 | 143 | Viet Nam | 15 | 19 Jul 19 | 15 |
Japan | 128 | 23 Jul 19 | 128 | ||||
Installation of High Efficiency Centrifugal Chiller for Air Conditioning System in Clothing Tag Factory in Bangladesh | |||||||
BD002 | 01 Mar 17 - 31 Jul 19 | 28 Mar 22 | 144 | Bangladesh | 57 | ||
Japan | 87 | 31 Mar 22 | 87 | ||||
Lao PDR Energy Efficient Datacenter Project (LEED) | |||||||
LA001 | 06 Feb 17 - 31 Aug 18 | 18 Jan 19 | 207 | Laos | 33 | 25 Jan 19 | 33 |
Japan | 174 | 22 Jan 19 | 174 | ||||
