| Project title | Installation of 1.2MW Rooftop Solar Power System in Freezing Warehouse Ref No. PH003 PDD form Monitoring plan | 
|---|---|
| MoC(PDF) | MoC | 
| Name of project participants (Philippines) | TMU Solar Philippines Inc. | 
| Name of project participants (Japan) | Tokyo Century Corporation | 
| Name of third party entity (TPE) | TPE-PH-001 Japan Quality Assurance Organization | 
| Location of project | Country: The Republic of the Philippines Region/State/Province etc: Km. 12, East Service Road cor. C-5, Western Bicutan City/Town/Community etc: Taguig City Latitude, longitude: N 14°30' 49.0", E 121° 02' 10.0" | 
| Duration | Starting date of project operation: 24 Jan 19 Expected operational lifetime of project: 17 years | 
| Methodology No. | |
| Emission Reductions (tCO2e) | Estimated emission reductions in each year 
 | 
| Status | Project registered | 
| Public inputs | 
 | 
| Registration | 
 |