| Project title | Introduction of Heat Recovery Heat Pumps to a Chicken Slaughtering Plant in Thailand Ref No. TH008 PDD form Monitoring plan SDSAR | 
|---|---|
| MoC(PDF) | MoC | 
| Name of project participants (Thailand) | CPF (Thailand) Public Company Limited | 
| Name of project participants (Japan) | CPF Japan Co., Ltd. | 
| Name of third party entity (TPE) | TPE-TH-003 Japan Quality Assurance Organization | 
| Location of project | Country: Thailand Region/State/Province etc: Chok Chai, Nakhonratchasima Province City/Town/Community etc: 333,333/1-2 Moo 9, Sikhiu-Det Udom Road, Tha Yiem Latitude, longitude: Latitude: N 14°44ʹ34.10ʺ; Longitude: E 102°12ʹ50.82ʺ | 
| Duration | Starting date of project operation: 01 Jan 18 Expected operational lifetime of project: 10 years | 
| Methodology No. | |
| Emission Reductions (tCO2e) | Estimated emission reductions in each year 
 | 
| Status | Project registered | 
| Public comments | 
 | 
| Registration | 
 |