Number | Name | Sectoral scopes for validation | Sectoral scopes for verification | Designated date | |
---|---|---|---|---|---|
TPE-ID-013 | PT TUV Rheinland Indonesia | 1, 2, 3, 4, 7, 13, 15 (until 20 Oct 24) | 1, 2, 3, 4, 7, 13, 15 (until 20 Oct 24) | 16 May 16 | |
TPE-ID-012 | ERM Certification and Verification Services Limited | 1, 3, 4, 5, 8, 9, 10, 13 (until 20 Jul 22) | 1, 3, 4, 5, 8, 9, 10, 13 (until 20 Jul 22) | 29 Sep 15 | |
TPE-ID-011 | PT. MUTUAGUNG LESTARI | 1, 2, 3, 14, 15 (until 09 Jun 24) | 1, 2, 3, 14, 15 (until 09 Jun 24) | 05 Nov 15 | |
TPE-ID-010 | KBS Certification Services Pvt. Ltd. | 1, 3, 4, 5, 7, 9, 10, 12, 13, 15 (until 28 Nov 24) | 1, 3, 4, 5, 7, 9, 10, 12, 13, 15 (until 28 Nov 24) | 26 Apr 15 | |
TPE-ID-009 | EPIC Sustainability Services Private Limited (EPIC) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 (until 04 Oct 23) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 (until 04 Oct 23) | 05 Jan 15 | |
TPE-ID-008 | TUV Rheinland (China) Ltd | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 30 Oct 14 | withdrawn |
TPE-ID-007 | Deloitte Tohmatsu Sustainability, Co., Ltd. (formerly Deloitte Tohmatsu Evaluation and Certification Organization Co., Ltd.) | 1, 2, 3, 5, 10, 12, 13, 15 (until 21 May 24) | 1, 2, 3, 5, 10, 12, 13, 15 (until 21 May 24) | 19 May 14 | |
TPE-ID-006 | TÜV SÜD South Asia Private Limited | 1, 3, 4, 5, 7, 10, 11, 13, 14, 15 (until 01 Nov 22) | 1, 3, 4, 5, 7, 10, 11, 13, 14, 15 (until 01 Nov 22) | 19 May 14 | |
TPE-ID-005 | Japan Management Association | 1, 2, 3 (until 31 May 27) | 1, 2, 3, 14 (until 31 May 27) | 19 May 14 | |
TPE-ID-004 | JACO CDM., LTD | 1, 3, 13, 14 | 1, 3, 13, 14 | 19 May 14 | withdrawn |
TPE-ID-003 | Japan Quality Assurance Organization | 1, 3, 4, 5, 10, 13, 14 (until 20 Nov 27) | 1, 3, 4, 5, 10, 13, 14 (until 20 Nov 27) | 19 May 14 | |
TPE-ID-002 | Lloyd’s Register Quality Assurance Limited | 1, 2, 3, 7, 13 (sectoral scopes 4-6 and 8-12 were withdrawn, following the re-accreditation in sectoral scopes 1-3, 7 and 13 under the CDM) | 1, 2, 3, 7, 13 (sectoral scopes 4-6 and 8-12 were withdrawn, following the re-accreditation in sectoral scopes 1-3, 7 and 13 under the CDM) | 19 May 14 | suspended |
TPE-ID-001 | Japan Consulting Institute | 1, 2, 4, 5, 9, 10, 13 | 1, 2, 4, 5, 9, 10, 13 | 19 May 14 | withdrawn |
1. Energy industries (renewable – / non-renewable sources) 2. Energy distribution 3. Energy demand 4. Manufacturing industries 5. Chemical industry 6. Construction 7. Transport 8. Mining/Mineral production |
9. Metal production 10. Fugitive emissions from fuels (solid, oil and gas) 11. Fugitive emissions from production and consumption of halocarbons and sulphur hexafluoride 12. Solvents use 13. Waste handling and disposal 14. Reducing Emissions from Deforestation and Forest Degradation in developing countries; and the role of conservation, sustainable management of forests and enhancement of forest carbon stocks in developing countries (REDD-plus) 15. Agriculture |