| Methodology No. | ID_AM004 | 
|---|---|
| Proposed Methodology No. | ID_PM013 | 
| Sectoral scope | 03. Energy Demand | 
| Title | Installation of Inverter-Type Air Conditioning System for Cooling for Grocery Store | 
| Summaries | GHG emission reduction measures : This methodology applies to the project that aims for saving energy by introducing inverter-type air conditioning system for cooling for grocery store in Indonesia. Calculation of reference emissions : Reference emissions are GHG emissions from using reference air conditioning system, calculated with power consumption of project air conditioning system, ratio of COPs of project/reference air conditioning system, and CO2 emission factor for consumed electricity. Calculation of project emissions : Project emissions are GHG emissions from using project air conditioning system, calculated with power consumption of installed inverter-type air conditioning system, and CO2 emission factor for consumed electricity. Monitoring parameters : Power consumption of project air conditioning system | 
| Version Number | Ver2.0 | 
| Status | Valid | 
| Methodology Proponent | myclimate Japan Co., Ltd. | 
| Approved Methodology | |
| Proposed Methodology | |
| AMR | for_public_use_Approved_Methodology_Revision_Request_Form_ver01.0_JCM_ID_AM004.pdf | 
| Public comments | 
 | 
| Date of approval | 10 Nov 15 |