| Project title | Installation of Solar Power System and Storage Battery to Commercial Facility Ref No. ID023 PDD form Monitoring plan SDIP | 
|---|---|
| MoC(PDF) | MoC | 
| Name of project participants (Indonesia) | PT AEON MALL Indonesia | 
| Name of project participants (Japan) | ITOCHU Corporation | 
| Name of third party entity (TPE) | TPE-ID-013 PT TUV Rheinland Indonesia | 
| Location of project | Country: The Republic of Indonesia Region/State/Province etc: Jakarta Capital Special Region City/Town/Community etc: Jakarta Latitude, longitude: 6°10'19.6"S 106°57'06.9"E | 
| Duration | Starting date of project operation: 30 Sep 17 Expected operational lifetime of project: 3 years and 6 months | 
| Methodology No. | |
| Emission Reductions (tCO2e) | Estimated emission reductions in each year 
 | 
| Status | Project registered | 
| Public comments | 
 | 
| Registration | 
 |