| Project title | Energy Saving by Introducing High Efficiency Autoclave to Infusion Manufacturing Factory 2 Ref No. ID034 PDD form Monitoring plan SDIP | 
|---|---|
| MoC(PDF) | MoC | 
| Name of project participants (Indonesia) | PT. Otsuka Indonesia | 
| Name of project participants (Japan) | Otsuka Pharmaceutical Factory, Inc. | 
| Name of third party entity (TPE) | TPE-ID-010 KBS Certification Services Limited | 
| Location of project | Country: Republic of Indonesia Region/State/Province etc: East Java Province City/Town/Community etc: Jl. Sumber Waras No. 25, Lawang, Malang Latitude, longitude: -7.845196, 112.703027 | 
| Duration | Starting date of project operation: 01 Jan 24 Expected operational lifetime of project: 8 years | 
| Methodology No. | |
| Emission Reductions (tCO2e) | Estimated emission reductions in each year 
 | 
| Status | Project registered | 
| Public comments | 
 | 
| Registration | 
 |