Number | Name | Sectoral scopes for validation | Sectoral scopes for verification | Designated date | |
---|---|---|---|---|---|
TPE-KH-013 | Ampere For Renewable Energy | 1, 3, 13 (until 08 Sep 27) | 1, 3, 13 (until 08 Sep 27) | 22 Dec 23 | |
TPE-KH-012 | Enviance Services Private Limited | 1, 3, 13, 14, 15 (until 30 Sep 27) | 1, 3, 13, 14, 15 (until 30 Sep 27) | 22 Dec 23 | |
TPE-KH-011 | Korean Standards Association | 1, 2, 3, 4, 5, 9, 10, 13, 14, 15 (until 20 Nov 27) | 1, 2, 3, 4, 5, 9, 10, 13, 14, 15 (until 20 Nov 27) | 09 Jun 23 | |
TPE-KH-010 | LGAI Technological Center S.A. (Applus+ Certification) | 1, 3, 13 (until 27 Nov 28) | 1, 3, 13 (until 27 Nov 28) | 09 Jun 23 | |
TPE-KH-009 | Aster Global Environmental Solutions, Inc. (Aster Global) | 14 (until 08 Mar 27) | 14 (until 08 Mar 27) | 27 Feb 21 | |
TPE-KH-008 | Scientific Certification Systems, Inc., DBA SCS Global Services | 1, 2, 3, 4, 5, 6, 7, 9, 10, 11, 12, 14 (until 02 May 21) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 14 (until 02 May 21) | 27 Feb 21 | |
TPE-KH-007 | Bureau Veritas Certification Holding SAS | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 (until 10 Aug 28) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 (until 10 Aug 28) | 21 Apr 16 | |
TPE-KH-006 | Deloitte Tohmatsu Sustainability, Co., Ltd. (formerly Deloitte Tohmatsu Evaluation and Certification Organization Co., Ltd.) | 1, 2, 3, 5, 10, 12, 13, 15 (until 21 Nov 24) | 1, 2, 3, 5, 10, 12, 13, 15 (until 21 Nov 24) | 21 Apr 16 | withdrawn |
TPE-KH-005 | Japan Management Association | 1, 2, 3 (until 31 May 27) | 1, 2, 3, 14 (until 31 May 27) | 21 Apr 16 | |
TPE-KH-004 | EPIC Sustainability Services Private Limited (EPIC) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 (until 27 Nov 28) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 (until 27 Nov 28) | 21 Apr 16 | |
TPE-KH-003 | Japan Quality Assurance Organization | 1, 3, 4, 13, 14 (until 20 Nov 27) | 1, 3, 4, 13, 14 (until 20 Nov 27) | 03 May 15 | |
TPE-KH-002 | LRQA Limited (formerly Lloyd’s Register Quality Assurance Limited) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 03 May 15 | withdrawn |
TPE-KH-001 | KBS Certification Services Pvt. Ltd. | 1, 3, 4, 5, 7, 9, 10, 12, 13, 15 (until 28 Nov 24) | 1, 3, 4, 5, 7, 9, 10, 12, 13, 15 (until 28 Nov 24) | 03 May 15 |
1. Energy industries (renewable – / non-renewable sources) 2. Energy distribution 3. Energy demand 4. Manufacturing industries 5. Chemical industry 6. Construction 7. Transport 8. Mining/Mineral production |
9. Metal production 10. Fugitive emissions from fuels (solid, oil and gas) 11. Fugitive emissions from production and consumption of halocarbons and sulphur hexafluoride 12. Solvents use 13. Waste handling and disposal 14. Reducing Emissions from Deforestation and Forest Degradation in developing countries; and the role of conservation, sustainable management of forests and enhancement of forest carbon stocks in developing countries (REDD-plus) and afforestation and reforestation 15. Agriculture |