Number | Name | Sectoral scopes for validation | Sectoral scopes for verification | Designated date | |
---|---|---|---|---|---|
TPE-MN-016 | LGAI Technological Center S.A. (Applus+ Certification) | 1, 3, 13 (until 04 Oct 23) | 1, 3, 13 (until 04 Oct 23) | 02 Jun 23 | |
TPE-MN-015 | Low Carbon Technology Center NGO | 1, 2, 3, 4, 6, 13, 14, 15 (until 29 Jun 23) | 1, 2, 3, 4, 6, 13, 14, 15 (until 29 Jun 23) | 26 May 17 | |
TPE-MN-014 | ERM Certification and Verification Services Limited | 1, 3, 4, 5, 8, 9, 10, 13 (until 20 Jul 22) | 1, 3, 4, 5, 8, 9, 10, 13 (until 20 Jul 22) | 26 Sep 15 | |
TPE-MN-013 | National Renewable Energy Center | 1, 2, 3 (until 09 Dec 16) | 1, 2, 3 (until 09 Dec 16) | 27 Apr 15 | |
TPE-MN-012 | EPIC Sustainability Services Private Limited (EPIC) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 (until 04 Oct 23) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 (until 04 Oct 23) | 05 Apr 15 | |
TPE-MN-011 | TUV Rheinland (China) Ltd | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 09 Sep 14 | withdrawn |
TPE-MN-010 | KBS Certification Services Pvt. Ltd. | 1, 3, 4, 5, 7, 12, 13, 15 (until 28 Nov 24) | 1, 3, 4, 5, 7, 12, 13, 15 (until 28 Nov 24) | 15 Jan 14 | |
TPE-MN-009 | SGS United Kingdom Limited | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 15 | 15 Jan 14 | withdrawn |
TPE-MN-008 | TÜV SÜD South Asia Private Limited | 1, 3, 4, 5, 7, 10, 11, 13, 14, 15 (until 01 Nov 22) | 1, 3, 4, 5, 7, 10, 11, 13, 14, 15 (until 01 Nov 22) | 24 Dec 13 | |
TPE-MN-007 | Lloyd’s Register Quality Assurance Limited | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 05 Dec 13 | |
TPE-MN-006 | Deloitte Tohmatsu Sustainability, Co., Ltd. (formerly Deloitte Tohmatsu Evaluation and Certification Organization Co., Ltd.) | 1, 2, 3, 5, 10, 12, 13, 15 (until 21 May 24) | 1, 2, 3, 5, 10, 12, 13, 15 (until 21 May 24) | 05 Dec 13 | |
TPE-MN-005 | JACO CDM., LTD | 1, 3, 13, 14 | 1, 3, 13, 14 | 16 Oct 13 | withdrawn |
TPE-MN-004 | Japan Management Association | 1, 2, 3 (until 31 May 27) | 1, 2, 3, 14 (until 31 May 27) | 24 Sep 13 | |
TPE-MN-003 | Japan Quality Assurance Organization | 1, 3, 4, 5, 10, 13, 14 (until 20 Nov 27) | 1, 3, 4, 5, 10, 13, 14 (until 20 Nov 27) | 24 Sep 13 | |
TPE-MN-002 | Japan Consulting Institute | 1,2,4,5,9,10,13 | 1,2,4,5,9,10,13 | 24 Sep 13 | withdrawn |
TPE-MN-001 | URS VERIFICATION PRIVATE LIMITED | 1, 13 | 1, 13 | 24 Sep 13 | withdrawn |
1. Energy industries (renewable – / non-renewable sources) 2. Energy distribution 3. Energy demand 4. Manufacturing industries 5. Chemical industry 6. Construction 7. Transport 8. Mining/Mineral production |
9. Metal production 10. Fugitive emissions from fuels (solid, oil and gas) 11. Fugitive emissions from production and consumption of halocarbons and sulphur hexafluoride 12. Solvents use 13. Waste handling and disposal 14. Afforestation and reforestation 15. Agriculture |