Number | Name | Sectoral scopes for validation | Sectoral scopes for verification | Designated date | |
---|---|---|---|---|---|
TPE-TH-007 | Korean Standards Association | 1, 2, 3, 4, 5, 9, 10, 13, 14, 15 (until 20 Nov 27) | 1, 2, 3, 4, 5, 9, 10, 13, 14, 15 (until 20 Nov 27) | 11 Oct 23 | |
TPE-TH-006 | LGAI Technological Center S.A. (Applus+ Certification) | 1, 3, 13 (until 27 Nov 28) | 1, 3, 13 (until 27 Nov 28) | 22 Jun 23 | |
TPE-TH-005 | EPIC Sustainability Services Private Limited (EPIC) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 (until 27 Nov 28) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 (until 27 Nov 28) | 10 Dec 18 | |
TPE-TH-004 | Japan Management Association | 1, 2, 3 (until 31 May 27) | 1, 2, 3, 14 (until 31 May 27) | 21 Aug 17 | |
TPE-TH-003 | Japan Quality Assurance Organization | 1, 3, 4, 13, 14 (until 20 Nov 27) | 1, 3, 4, 13, 14 (until 20 Nov 27) | 21 Aug 17 | |
TPE-TH-002 | Bureau Veritas India Pvt. Ltd. | 1, 2, 3, 4, 5, 7, 8, 9, 10, 12, 13, 14, 15 (until 10 Aug 28) | 1, 2, 3, 4, 5, 7, 8, 9, 10, 12, 13, 14, 15 (until 10 Aug 28) | 23 Aug 16 | |
TPE-TH-001 | Lloyd's Register Quality Assurance Limited (LRQA) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 23 Aug 16 | withdrawn |
1. Energy industries (renewable – / non-renewable sources) 2. Energy distribution 3. Energy demand 4. Manufacturing industries 5. Chemical industry 6. Construction 7. Transport 8. Mining/Mineral production |
9. Metal production 10. Fugitive emissions from fuels (solid, oil and gas) 11. Fugitive emissions from production and consumption of halocarbons and sulphur hexafluoride 12. Solvents use 13. Waste handling and disposal 14. Afforestation and reforestation 15. Agriculture |