| Project title | Introduction of 0.8MW Solar Power System and High Efficiency Refrigerator to Food Factory Ref No. TH022 PDD form Monitoring plan SDSAR | 
|---|---|
| MoC(PDF) | MoC | 
| Name of project participants (Thailand) | Thai Delmar Co., Ltd. | 
| Name of project participants (Japan) | Kanematsu KGK Corp | 
| Name of third party entity (TPE) | TPE-TH-005 EPIC Sustainability Services Private Limited (EPIC) | 
| Location of project | Country: The Kingdom of Thailand Region/State/Province etc: Samut Prakarn Province City/Town/Community etc: Bang Bo District Latitude, longitude: N 13° 40' 2.32" and E 100° 54' 24.27" | 
| Duration | Starting date of project operation: 30 Jun 20 Expected operational lifetime of project: 10 years | 
| Methodology No. | |
| Emission Reductions (tCO2e) | Estimated emission reductions in each year 
 | 
| Status | Project registered | 
| Public comments | 
 | 
| Registration | 
 |