Number | Name | Sectoral scopes for validation | Sectoral scopes for verification | Designated date | |
---|---|---|---|---|---|
TPE-BD-007 | KBS Certification Services Pvt. Ltd. | 1, 3, 4, 5, 7, 9, 10, 12, 13, 15 | 1, 3, 4, 5, 7, 9, 10, 12, 13, 15 | 09 Mar 16 | |
TPE-BD-006 | EPIC Sustainability Services Private Limited (EPIC) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 13, 14, 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 13, 14, 15 | 09 Mar 16 | |
TPE-BD-005 | TUV Rheinland (China) Ltd | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 09 Mar 16 | |
TPE-BD-004 | TÜV SÜD South Asia Private Limited | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 09 Mar 16 | |
TPE-BD-003 | Japan Management Association | 1, 2, 3 (sectoral scope 4, 6, 9 and 14 were withdrawn as they were voluntarily withdrawn under the CDM) | 1, 2, 3, 14 (sectoral scope 4, 6 and 9 were withdrawn as they were voluntarily withdrawn under the CDM) | 09 Mar 16 | |
TPE-BD-002 | Japan Quality Assurance Organization | 1, 3, 4, 5, 10, 13, 14 (sectoral scope 9 was withdrawn as it was voluntarily withdrawn under the CDM) | 1, 3, 4, 5, 10, 13, 14 (sectoral scope 9 was withdrawn as it was voluntarily withdrawn under the CDM) | 09 Mar 16 | |
TPE-BD-001 | Lloyd’s Register Quality Assurance Limited | 1, 2, 3, 7, 13 (sectoral scopes 4-6 and 8-12 were withdrawn, following the re-accreditation in sectoral scopes 1-3, 7 and 13 under the CDM) | 1, 2, 3, 7, 13 (sectoral scopes 4-6 and 8-12 were withdrawn, following the re-accreditation in sectoral scopes 1-3, 7 and 13 under the CDM) | 09 Mar 16 |
1. Energy industries (renewable – / non-renewable sources) 2. Energy distribution 3. Energy demand 4. Manufacturing industries 5. Chemical industry 6. Construction 7. Transport 8. Mining/Mineral production |
9. Metal production 10. Fugitive emissions from fuels (solid, oil and gas) 11. Fugitive emissions from production and consumption of halocarbons and sulphur hexafluoride 12. Solvents use 13. Waste handling and disposal 14. Afforestation and reforestation 15. Agriculture |