Number | Name | Sectoral scopes for validation | Sectoral scopes for verification | Designated date | |
---|---|---|---|---|---|
TPE-BD-008 | LGAI Technological Center S.A. (Applus+ Certification) | 1, 3, 13 (until 04 Oct 23) | 1, 3, 13 (until 04 Oct 23) | 03 May 23 | |
TPE-BD-007 | KBS Certification Services Pvt. Ltd. | 1, 3, 4, 5, 7, 9, 10, 12, 13, 15 (until 28 Nov 24) | 1, 3, 4, 5, 7, 9, 10, 12, 13, 15 (until 28 Nov 24) | 09 Mar 16 | |
TPE-BD-006 | EPIC Sustainability Services Private Limited (EPIC) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 (until 04 Oct 23) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 (until 04 Oct 23) | 09 Mar 16 | |
TPE-BD-005 | TUV Rheinland (China) Ltd | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 09 Mar 16 | withdrawn |
TPE-BD-004 | TÜV SÜD South Asia Private Limited | 1, 3, 4, 5, 7, 10, 11, 13, 14, 15 (until 01 Nov 22) | 1, 3, 4, 5, 7, 10, 11, 13, 14, 15 (until 01 Nov 22) | 09 Mar 16 | |
TPE-BD-003 | Japan Management Association | 1, 2, 3 (until 31 May 27) | 1, 2, 3, 14 (until 31 May 27) | 09 Mar 16 | |
TPE-BD-002 | Japan Quality Assurance Organization | 1, 3, 4, 5, 10, 13, 14 (until 20 Nov 27) | 1, 3, 4, 5, 10, 13, 14 (until 20 Nov 27) | 09 Mar 16 | |
TPE-BD-001 | LRQA Limited (formerly Lloyd’s Register Quality Assurance Limited) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 09 Mar 16 |
1. Energy industries (renewable – / non-renewable sources) 2. Energy distribution 3. Energy demand 4. Manufacturing industries 5. Chemical industry 6. Construction 7. Transport 8. Mining/Mineral production |
9. Metal production 10. Fugitive emissions from fuels (solid, oil and gas) 11. Fugitive emissions from production and consumption of halocarbons and sulphur hexafluoride 12. Solvents use 13. Waste handling and disposal 14. Afforestation and reforestation 15. Agriculture |