Number | Name | Sectoral scopes for validation | Sectoral scopes for verification | Designated date | |
---|---|---|---|---|---|
TPE-MV-009 | Ampere For Renewable Energy | 1, 3, 13 (until 08 Sep 27) | 1, 3, 13 (until 08 Sep 27) | 12 May 24 | |
TPE-MV-008 | Enviance Services Private Limited | 1, 3, 13, 14, 15 (until 30 Sep 27) | 1, 3, 13, 14, 15 (until 30 Sep 27) | 12 May 24 | |
TPE-MV-007 | LGAI Technological Center S.A. (Applus+ Certification) | 1, 3, 13 (until 27 Nov 28) | 1, 3, 13 (until 27 Nov 28) | 09 Apr 23 | |
TPE-MV-006 | KBS Certification Services Pvt. Ltd. | 1, 3, 4, 5, 7, 9, 10, 12, 13, 15 (until 28 Nov 24) | 1, 3, 4, 5, 7, 9, 10, 12, 13, 15 (until 28 Nov 24) | 25 Mar 15 | |
TPE-MV-005 | EPIC Sustainability Services Private Limited (EPIC) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 (until 27 Nov 28) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 (until 27 Nov 28) | 19 Feb 15 | |
TPE-MV-004 | TUV Rheinland (China) Ltd | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 09 Sep 14 | withdrawn |
TPE-MV-003 | Japan Management Association | 1, 2, 3 (until 31 May 27) | 1, 2, 3,14 (until 31 May 27) | 29 Jul 14 | |
TPE-MV-002 | Lloyd’s Register Quality Assurance Limited | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 15 Jun 14 | withdrawn |
TPE-MV-001 | Japan Quality Assurance Organization | 1, 3, 4, 13, 14 (until 20 Nov 27) | 1, 3, 4, 13, 14 (until 20 Nov 27) | 15 Jun 14 |
1. Energy industries (renewable – / non-renewable sources) 2. Energy distribution 3. Energy demand 4. Manufacturing industries 5. Chemical industry 6. Construction 7. Transport 8. Mining/Mineral production |
9. Metal production 10. Fugitive emissions from fuels (solid, oil and gas) 11. Fugitive emissions from production and consumption of halocarbons and sulphur hexafluoride 12. Solvents use 13. Waste handling and disposal 14. Afforestation and reforestation 15. Agriculture |