| Number | Name | Sectoral scopes for validation | Sectoral scopes for verification | Designated date | Country | Physical address | Postal address | Accredited under ISO 14065 | DOE of the CDM | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPE-MN-033 | 4K Earth Science Private Limited | 1, 3, 13, 14, 15 | 1, 3, 13, 14, 15 | 26 Feb 26 | mn | 4KES Central Office for VVC activities: No. 56, 6th cross, Muniswamyappa Layout, Nanja Reddy Colony, Murugeshpalya, Bangalore-560017, India | Registered Office Address: No. 56, 6th cross, Muniswamyappa<br>Layout, Nanja Reddy Colony, Murugeshpalya,<br>Bangalore-560017, India | doe@4kearthscience.com | 1 | 0 | |
| TPE-MN-032 | EcoLance Private Limited | 1, 3, 13, 14, 15 | 1, 3, 13, 14, 15 | 26 Feb 26 | mn | No. 1310-1311, Solus Building, Hiranandani Business Park, Hiranandani Estate, Thane (West), Chitalsar Manpada, Thane, Maharashtra, India 400607 | Same as above | certification@eco-lance.com | 1 | 0 | |
| TPE-MN-031 | Galaxy Certification Services Private Limited | 1 | 26 Feb 26 | mn | 12th floor, awfis, Crescent 3, Prestige Shantiniketan Complex, ITPL Road, Whitefield, Bangalore 560048 | Same as Above | operations@galaxycertification.com | 1 | 0 | ||
| TPE-MN-019 | Earthood Services Limited | 1,2,3,4,6,7,8,10,13,14,15 (until 09 Feb 29) | 1,2,3,4,6,7,8,10,13,14,15 (until 09 Feb 29) | 27 Mar 25 | mn | 1203-1205, 12th Floor, Emaar Digital Greens, Tower B, Golf Course Ext Rd, Sector 61, Gurugram, Haryana 122011 | operations@earthood.in | 1 | 0 | ||
| TPE-MN-018 | Ampere For Renewable Energy | 1, 3, 13 (until 08 Sep 27) | 1, 3, 13 (until 08 Sep 27) | 26 Jan 24 | withdrawn | mn | The Hashemite Kingdom of Jordan, Amman, 6th Circle Emmar Tower, Building “A” 2nd Floor | P.O. Box 852370 Amman 11185 Jordan<br>(Contact email address: info@ampereco.com or vvb@ampereco.com) | info@ampereco.com | 0 | 1 |
| TPE-MN-017 | Enviance Services Private Limited | 1, 3, 13, 14, 15 (until 30 Sep 27) | 1, 3, 13, 14, 15 (until 30 Sep 27) | 26 Jan 24 | mn | Flat No.304-B, RAM SHYAM ENCLAVE NEHARU NAGAR, PATLIPUTRA PATNA BR 800013 India. | 102, Mira Shri Appartment, 87 Mishra Nagar, Indore, Madhya Pradesh , India | pankaj@enviance.in | 1 | 0 | |
| TPE-MN-016 | LGAI Technological Center S.A. (Applus+ Certification) | 1, 3, 13 (until 27 Nov 28) | 1, 3, 13 (until 27 Nov 28) | 02 Jun 23 | mn | Ronda de la Font del Carme s/n . 08193 Bellaterra (Barcelona) Spain | agustin.calle@applus.com | 0 | 1 | ||
| TPE-MN-015 | Low Carbon Technology Center NGO | 1, 2, 3, 4, 6, 13, 14, 15 (until 29 Jun 23) | 1, 2, 3, 4, 6, 13, 14, 15 (until 29 Jun 23) | 26 May 17 | suspended | mn | 5A-0, Erkhuugiin gudamj, Sukhbaatar district, 5th khoroo, Ulaanbaatar, Mongolia (Contact email address: contact@lowcarbon.mn; natsagbadam@lowcarbon.mn) | POBox 1415, Central Post Office, Ulaanbaatar 15160, Mongolia | contact@lowcarbon.mn | 1 | 0 |
| TPE-MN-014 | ERM Certification and Verification Services Limited | 1, 2, 3, 4, 6, 7 (until 20 Apr 29) | 1, 2, 3, 4, 6, 7 (until 20 Apr 29) | 26 Sep 15 | mn | 2nd Floor, Exchequer Court, 33 St Mary Axe, London EC3A8AA | beth.wyke@ermcvs.com | 1 | 0 | ||
| TPE-MN-013 | National Renewable Energy Center | 1, 2, 3 (until 09 Dec 16) | 1, 2, 3 (until 09 Dec 16) | 27 Apr 15 | withdrawn | mn | Ulaanbaatar, Bayangol district, 20th khoroo, Dundgol-2, NREC's building, Mongolia | Ulaanbaatar- 18031, POB-10035, Mongolia | info@nrec.mn | 1 | 0 |
| TPE-MN-012 | EPIC Sustainability Services Private Limited (EPIC) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 (until 27 Nov 28) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 (until 27 Nov 28) | 05 Apr 15 | mn | No.41, Anugraha, Sundar Nagar, First Cross road, Near BEL Circle Bengaluru - 560054. Karnataka State, India (Contact email address: enquiries@epicsustainability.com or operations@epicsustainability.com) | Same as above | enquiries@epicsustainability.com | 0 | 1 | |
| TPE-MN-011 | TUV Rheinland (China) Ltd | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 09 Sep 14 | withdrawn | mn | Unit 707, AVIC Building, No. 10B, Central Road, East 3rd Ring Road, Chaoyang District, Beijing 100022, People's Republic of China (Contact email address: doe@chn.tuv.com or Henri.Phan@tuv.com) [Office in Japan] Shin Yokohama Daini Center Bldg. 3-19-5 Shin Yokohama, Kohoku-ku, Yokohama 222-0033 (Contact email address: doe@chn.tuv.com) | doe@chn.tuv.com | 0 | 1 | |
| TPE-MN-009 | SGS United Kingdom Limited | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 15 | 15 Jan 14 | withdrawn | mn | SGS House, 217-221 London Road, Camberley, GU15 3EY United Kingdom [SGS Japan Inc.] The Landmark Tower Yokohama 38F, 2-2-1, Minatomirai, Nishi-ku, Yokohama, 220-8138 Email:jpssd@sgs.com | ukclimatechange@sgs.com | 0 | 1 | |
| TPE-MN-010 | KBS Certification Services Limited | 1, 3, 4, 5, 7, 12, 13, 15 (until 9 Nov 29) | 1, 3, 4, 5, 7, 12, 13, 15 (until 9 Nov 29) | 15 Jan 14 | mn | 414-424, Om Shubham Tower, Neelam-Bata Road, N.I.T Faridabad-121001, Haryana, India | Same as above | director@kbsindia.in | 0 | 1 | |
| TPE-MN-008 | TÜV SÜD South Asia Private Limited | 1, 3, 4, 5, 7, 10, 11, 13, 14, 15 (until 31 Mar 28) | 1, 3, 4, 5, 7, 10, 11, 13, 14, 15 (until 31 Mar 28) | 24 Dec 13 | mn | Solitaire, 4th Floor, ITI Road, Aundh, Pune 411007, Maharashtra, India | Same as above | cb@tuv-sud.in | 0 | 1 | |
| TPE-MN-007 | Lloyd’s Register Quality Assurance Limited | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 05 Dec 13 | withdrawn | mn | 1 Trinity Park, Bickenhill Lane, Birmingham, B37 7ES, the United Kingdom [Office in Japan] Queen's Tower A 10F, 2-3-1 Minatomirai, Nishi-ku,Yokohama, 220-6010 Japan | michiaki.chiba@lr.org | 1 | 0 | |
| TPE-MN-006 | Deloitte Tohmatsu Sustainability, Co., Ltd. (formerly Deloitte Tohmatsu Evaluation and Certification Organization Co., Ltd.) | 1, 2, 3, 5, 10, 12, 13, 15 (until 21 Nov 24) | 1, 2, 3, 5, 10, 12, 13, 15 (until 21 Nov 24) | 05 Dec 13 | withdrawn | mn | Marunouchi Nijubashi Building, 3-2-3, Marunouchi, Chiyoda-ku, Tokyo, 100-0005 Japan | ghg.teco@tohmatsu.co.jp | 0 | 1 | |
| TPE-MN-005 | JACO CDM., LTD | 1, 3, 13, 14 | 1, 3, 13, 14 | 16 Oct 13 | withdrawn | mn | 2-2-19 Akasaka, Minato-ku, Tokyo, 107-0052 | Same with above | madenokouji@jaco.co.jp | 1 | 1 |
| TPE-MN-004 | Japan Management Association | 1, 2, 3 (until 31 May 27) | 1, 2, 3, 14 (until 31 May 27) | 24 Sep 13 | mn | 3-1-22 Shibakoen, Minato-ku, Tokyo 105-8522, Japan | JMACC@jma.or.jp | 1 | 0 | ||
| TPE-MN-003 | Japan Quality Assurance Organization | 1, 3, 4, 13, 14 (until 20 Nov 27) | 1, 3, 4, 13, 14 (until 20 Nov 27) | 24 Sep 13 | mn | 1-25, Kandasudacho, Chiyoda-ku, Tokyo 101-8555, Japan | global_environment@jqa.jp | 1 | 1 | ||
| TPE-MN-002 | Japan Consulting Institute | 1,2,4,5,9,10,13 | 1,2,4,5,9,10,13 | 24 Sep 13 | withdrawn | mn | Sumitomo Fudosan Kudanshita Bldg 3F, No.5, Kanda-Jinbocho 3-chome, Chiyoda-ku, Tokyo 101-0051, JAPAN | yoshizawa-cdm@jci-plant.or.jp | 0 | 1 | |
| TPE-MN-001 | URS VERIFICATION PRIVATE LIMITED | 1, 13 | 1, 13 | 24 Sep 13 | withdrawn | mn | F-3, SECTOR-6, NOIDA-201301, INDIA | Same as above | CEO@URSINDIA.COM | 0 | 1 |
| 1. Energy industries (renewable – / non-renewable sources) 2. Energy distribution 3. Energy demand 4. Manufacturing industries 5. Chemical industry 6. Construction 7. Transport 8. Mining/Mineral production |
9. Metal production 10. Fugitive emissions from fuels (solid, oil and gas) 11. Fugitive emissions from production and consumption of halocarbons and sulphur hexafluoride 12. Solvents use 13. Waste handling and disposal 14. Afforestation and reforestation 15. Agriculture |