| Methodology No. | PH_PM007 |
|---|---|
| Sectoral scope | 14. Afforestation and reforestation and/or REDD+ |
| Title | Enhancing carbon removals through afforestation/reforestation |
| Summaries | Project activities (emission reduction or removal enhancement measures) : Activities to enhance carbon removal in tree biomass by converting non-forest to forest through direct planting and assisted natural regeneration. Establishment of project reference level : The project reference level is determined by estimating the carbon stock in biomass that is present in the project area prior to the start of the project. It is adjusted to take uncertainties into consideration. Calculation of project net emissions or removals : Project net removals are calculated by estimating net carbon stock change of tree biomass of planted or naturally regenerated trees over the monitoring period, from the project start or the last verification to the current verification. GHG emissions in the project area resulting from the implementation of project activity are monitored and accounted for. Displaced emissions and uncertainties are deducted to calculate net removals. Monitoring parameters and methods : Project area (Area converted from non-forest to forest) [ha]: monitored by remote sensing.; Average tree biomass per hectare in the project scenario in year t [tdm/ha]: estimated using direct measurement of trees.; Average tree biomass per hectare in the project area before the start of the project [tdm/ha]: estimated using direct measurement of trees.; Average nontree biomass per hectare in the project area before the project starts [tdm/ha]: estimated using direct measurement of nontrees (shrubland, grassland).; Amount of synthetic fertilizer applied [kg]: monitored using project records.; Amount of organic fertilizer applied [kg] monitored using project records.; Project area burnt [ha]: monitored using remote sensing.; Amount of fossil fuel used: monitored using project records.; Ratio of the wood collection, agricultural, or livestock activity expected to be displaced during the crediting period, potentially impacting tree biomass outside the project area [0 to 1]: This is determined by credible estimations or a representative survey.; Land within a project area where the wood collection or agricultural activity is taking place [ha]: determined by credible estimations or a representative survey.; Number of livestock expected to be displaced during the crediting period, potentially affecting tree biomass outside the project area [head]: This is determined by credible estimations or a representative survey.; Grazing capacity of the area where the livestock will be displaced to [ha/head]: This is determined by credible estimations or a representative survey.; Calculation of project emission reductions or removals to be credited : Project emission reductions or removals are calculated in a conservative manner. A default buffer rate of at least 15%, as defined in the JCM Guidelines for Developing Proposed Methodology for REDD-plus and afforestation/reforestation, is applied to account for the reversal risk. |
| Status | Open for public inputs |
| Methodology Proponent | Marubeni Corporation |
| Proposed Methodology | |
| Public inputs |
|