| Number | Name | Sectoral scopes for validation | Sectoral scopes for verification | Designated date | Country | Physical address | Postal address | Accredited under ISO 14065 | DOE of the CDM | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPE-PH-009 | Earthood Services Limited | 1,2,3,4,6,7,8,10,13,14,15 (until 09 Feb 29) | 1,2,3,4,6,7,8,10,13,14,15 (until 09 Feb 29) | 03 Feb 25 | ph | 1203-1205, 12th Floor, Emaar Digital Greens, Tower B, Golf Course Ext Rd, Sector 61, Gurugram, Haryana 122011 | operations@earthood.in | 1 | 0 | ||
| TPE-PH-008 | KBS Certification Services Limited | 1, 2, 3, 4, 5, 7, 8, 9, 10, 12, 13, 14, 15 (until 27 Jun 28) | 1, 2, 3, 4, 5, 7, 8, 9, 10, 12, 13, 14, 15 (until 27 Jun 28) | 03 Feb 25 | ph | 414-424, Om Shubham Tower, Neelam Bata Road, N.I.T, Faridabad-121001, Haryana (India) (Contact email address: info@kbsindia.in or director@kbsindia.in) | Same as above (Physical address) | director@kbsindia.in | 1 | 1 | |
| TPE-PH-007 | Ampere For Renewable Energy | 1, 3, 13 (until 08 Sep 27) | 1, 3, 13 (until 08 Sep 27) | 03 Feb 25 | withdrawn | ph | The Hashemite Kingdom of Jordan, Amman, 6th Circle Emmar Tower, Building “A” 2nd Floor | P.O. Box 852370 Amman 11185 Jordan<br>(Contact email address: info@ampereco.com or vvb@ampereco.com) | info@ampereco.com | 0 | 1 |
| TPE-PH-006 | Enviance Services Private Limited | 1, 3, 13, 14, 15 (until 30 Sep 27) | 1, 3, 13, 14, 15 (until 30 Sep 27) | 03 Feb 25 | ph | Flat No.304-B, RAM SHYAM ENCLAVE NEHARU NAGAR, PATLIPUTRA PATNA BR 800013 India. | 102, Mira Shri Appartment, 87 Mishra Nagar, Indore, Madhya Pradesh , India | pankaj@enviance.in | 1 | 0 | |
| TPE-PH-005 | Korean Standards Association | 1, 2, 3, 4, 5, 9, 10, 13, 14, 15 (until 20 Nov 27) | 1, 2, 3, 4, 5, 9, 10, 13, 14, 15 (until 20 Nov 27) | 03 Feb 25 | withdrawn | ph | 5, Teheran-ro 69-gil, Gangnam-gu, Seoul 06160, Republic Korea | arjung@ksa.or.kr | 0 | 1 | |
| TPE-PH-004 | LGAI Technological Center S.A. (Applus+ Certification) | 1, 3, 13 (until 27 Nov 28) | 1, 3, 13 (until 27 Nov 28) | 03 Feb 25 | ph | Ronda de la Font del Carme s/n . 08193 Bellaterra (Barcelona) Spain | agustin.calle@applus.com | 0 | 1 | ||
| TPE-PH-003 | LRQA Limited (formerly Lloyd’s Register Quality Assurance Limited) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 30 Nov 19 | withdrawn | ph | 1 Trinity Park, Bickenhill Lane, Birmingham, B37 7ES, the United Kingdom [Office in Japan] 10th Floor, Queen’s Tower A, 2-3-1 Minatomirai, Nishi-Ku, Yokohama 220-6010, Japan michiaki.chiba@lrqa.com | enquiries@lrqa.com | 1 | 0 | |
| TPE-PH-002 | EPIC Sustainability Services Private Limited (EPIC) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 (until 27 Nov 28) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 (until 27 Nov 28) | 30 Nov 19 | ph | No.41, Anugraha, Sundar Nagar, First Cross road, Near BEL Circle Bengaluru - 560054. Karnataka State, India (Contact email address:enquiries@epicsustainability.com or operations@epicsustainability.com) | Same as above | enquiries@epicsustainability.com | 0 | 1 | |
| TPE-PH-001 | Japan Quality Assurance Organization | 1, 3, 4, 13, 14 (until 20 Nov 27) | 1, 3, 4, 13, 14 (until 20 Nov 27) | 30 Nov 19 | ph | 1-25, Kandasudacho, Chiyoda-ku, Tokyo 101-8555, Japan | N/A | global_environment@jqa.jp | 0 | 1 |
| 1. Energy industries (renewable – / non-renewable sources) 2. Energy distribution 3. Energy demand 4. Manufacturing industries 5. Chemical industry 6. Construction 7. Transport 8. Mining/Mineral production |
9. Metal production 10. Fugitive emissions from fuels (solid, oil and gas) 11. Fugitive emissions from production and consumption of halocarbons and sulphur hexafluoride 12. Solvents use 13. Waste handling and disposal 14. Afforestation and reforestation 15. Agriculture |