| Number | Name | Sectoral scopes for validation | Sectoral scopes for verification | Designated date | Country | Physical address | Postal address | Accredited under ISO 14065 | DOE of the CDM | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPE-KH-014 | Earthood Services Limited | 1, 2, 3, 4, 6, 7, 8, 10, 13, 14, 15 (until 09 Feb 2029) | 1, 2, 3, 4, 6, 7, 8, 10, 13, 14, 15 (until 09 Feb 2029) | 05 Mar 26 | kh | 1203-1205, 12th Floor, Emaar Digital Greens, Tower B, Golf Course Ext Rd, Sector 61, Gurugram, Haryana 122011 | Same as above | operations@earthood.in | 1 | 0 | |
| TPE-KH-013 | Ampere For Renewable Energy | 1, 3, 13 (until 08 Sep 27) | 1, 3, 13 (until 08 Sep 27) | 22 Dec 23 | withdrawn | kh | The Hashemite Kingdom of Jordan, Amman, 6th Circle Emmar Tower, Building “A” 2nd Floor | P.O. Box 852370 Amman 11185 Jordan<br>(Contact email address: info@ampereco.com or vvb@ampereco.com) | info@ampereco.com | 0 | 1 |
| TPE-KH-012 | Enviance Services Private Limited | 1, 3, 13, 14, 15 (until 30 Sep 27) | 1, 3, 13, 14, 15 (until 30 Sep 27) | 22 Dec 23 | kh | Flat No.304-B, RAM SHYAM ENCLAVE NEHARU NAGAR, PATLIPUTRA PATNA BR 800013 India. | 102, Mira Shri Appartment, 87 Mishra Nagar, Indore, Madhya Pradesh , India | pankaj@enviance.in | 1 | 0 | |
| TPE-KH-011 | Korean Standards Association | 1, 2, 3, 4, 5, 9, 10, 13, 14, 15 (until 20 Nov 27) | 1, 2, 3, 4, 5, 9, 10, 13, 14, 15 (until 20 Nov 27) | 09 Jun 23 | withdrawn | kh | 5, Teheran-ro 69-gil, Gangnam-gu, Seoul 06160, Republic Korea | arjung@ksa.or.kr | 0 | 1 | |
| TPE-KH-010 | LGAI Technological Center S.A. (Applus+ Certification) | 1, 3, 13 (until 27 Nov 28) | 1, 3, 13 (until 27 Nov 28) | 09 Jun 23 | kh | Ronda de la Font del Carme s/n . 08193 Bellaterra (Barcelona) Spain | agustin.calle@applus.com | 0 | 1 | ||
| TPE-KH-009 | Aster Global Environmental Solutions, Inc. (Aster Global) | 14 (until 08 Mar 27) | 14 (until 08 Mar 27) | 27 Feb 21 | kh | 3800 Clermont St. NW North Lawrence, Ohio, United States | jmcmahon@asterglobal.com | 1 | 0 | ||
| TPE-KH-008 | Scientific Certification Systems, Inc., DBA SCS Global Services | 1, 2, 3, 4, 5, 6, 7, 9, 10, 11, 12, 14 (until 02 May 26) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 14 (until 02 May 26) | 27 Feb 21 | kh | 2000 Powell Street, Ste 600 Emeryville, CA, 96408 | same as above | CPollet-Young@scsglobalservices.com | 1 | 0 | |
| TPE-KH-007 | Bureau Veritas Certification Holding SAS | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 (until 10 Aug 28) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 (until 10 Aug 28) | 21 Apr 16 | kh | 67/71 Boulevard du Chateau Neuilly-sur-Seine France 92200 [Office in Japan] Bureau Veritas Japan Co., Ltd Silk Building 2F, 1 Yamashita-cho, Naka-ku, Yokohama, 231-0023 Japan E-mail:ctc_ivs@jp.bureauveritas.com) [Office in host country] N/A (Bureau Veritas Certification (Thailand) Ltd. is currently coordinating the operational activities) E-mail: ratthaporn.malayaphan@th.bureauveritas.com, prawaltong.tongyai@th.bureauveritas.com | [Office in host country] NA (Bureau Veritas Certification (Thailand) Ltd. is currently coordinating the operational activities) 16th Floor, Bangkok Tower, 2170 New Petchburi Rd., Bangkapi, Huaykwang, Bangkok, Thailand 10310. | rajendra.sharma@in.bureauveritas.com | 0 | 1 | |
| TPE-KH-006 | Deloitte Tohmatsu Sustainability, Co., Ltd. (formerly Deloitte Tohmatsu Evaluation and Certification Organization Co., Ltd.) | 1, 2, 3, 5, 10, 12, 13, 15 (until 21 Nov 24) | 1, 2, 3, 5, 10, 12, 13, 15 (until 21 Nov 24) | 21 Apr 16 | withdrawn | kh | Marunouchi Nijubashi Building, 3-2-3, Marunouchi, Chiyoda-ku, Tokyo, 100-0005 Japan | ghg.teco@tohmatsu.co.jp | 0 | 1 | |
| TPE-KH-005 | Japan Management Association | 1, 2, 3 (until 31 May 27) | 1, 2, 3, 14 (until 31 May 27) | 21 Apr 16 | kh | 3-1-22 Shibakoen, Minato-ku, Tokyo 105-8522, Japan | JMACC@jma.or.jp | 1 | 0 | ||
| TPE-KH-004 | EPIC Sustainability Services Private Limited (EPIC) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 (until 27 Nov 28) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 (until 27 Nov 28) | 21 Apr 16 | kh | No.41, Anugraha, Sundar Nagar, First Cross road, Near BEL Circle Bengaluru 560054. Karnataka State, India (Contact email address: enquiries@epicsustainability.com or operations@epicsustainability.com) | Same as above | enquiries@epicsustainability.com | 0 | 1 | |
| TPE-KH-003 | Japan Quality Assurance Organization | 1, 3, 4, 13, 14 (until 20 Nov 27) | 1, 3, 4, 13, 14 (until 20 Nov 27) | 03 May 15 | kh | 1-25, Kandasudacho, Chiyoda-ku, Tokyo 101-8555, Japan | N/A | global_environment@jqa.jp | 1 | 1 | |
| TPE-KH-002 | LRQA Limited (formerly Lloyd’s Register Quality Assurance Limited) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 03 May 15 | withdrawn | kh | 1 Trinity Park, Bickenhill Lane, Birmingham, B37 7ES, the United Kingdom [Office in Japan] 10th Floor, Queen’s Tower A, 2-3-1 Minatomirai, Nishi-Ku, Yokohama 220-6010, Japan Email: michiaki.chiba@lrqa.com | enquiries@lrqa.com | 1 | 0 | |
| TPE-KH-001 | KBS Certification Services Limited | 1, 3, 4, 5, 7, 9, 10, 12, 13, 15 (until 9 Nov 29) | 1, 3, 4, 5, 7, 9, 10, 12, 13, 15 (until 9 Nov 29) | 03 May 15 | kh | 414-424, Om Shubham Tower, Neelam Bata Road, N.I.T., Faridabad-121001, Haryana (India) (Contact email address: info@kbsindia.in / director@kbsindia.in) | Same as above (Physical address) | director@kbsindia.in | 0 | 1 |
| 1. Energy industries (renewable – / non-renewable sources) 2. Energy distribution 3. Energy demand 4. Manufacturing industries 5. Chemical industry 6. Construction 7. Transport 8. Mining/Mineral production |
9. Metal production 10. Fugitive emissions from fuels (solid, oil and gas) 11. Fugitive emissions from production and consumption of halocarbons and sulphur hexafluoride 12. Solvents use 13. Waste handling and disposal 14. Reducing Emissions from Deforestation and Forest Degradation in developing countries; and the role of conservation, sustainable management of forests and enhancement of forest carbon stocks in developing countries (REDD-plus) and afforestation and reforestation 15. Agriculture |