Number | Name | Sectoral scopes for validation | Sectoral scopes for verification | Designated date | |
---|---|---|---|---|---|
TPE-ET-009 | ERM Certification and Verification Services Limited | 1, 3, 4, 5, 8, 9, 10, 13 (until 20 Jul 22) | 1, 3, 4, 5, 8, 9, 10, 13 (until 20 Jul 22) | 05 Feb 16 | |
TPE-ET-008 | EPIC Sustainability Services Private Limited (EPIC) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 (until 04 Oct 23) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 (until 04 Oct 23) | 05 Feb 16 | |
TPE-ET-007 | TUV Rheinland (China) Ltd | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 05 Feb 16 | withdrawn |
TPE-ET-006 | Japan Management Association | 1, 2, 3 (until 31 May 27) | 1, 2, 3,14 (until 31 May 27) | 05 Feb 16 | |
TPE-ET-005 | KBS Certification Services Pvt. Ltd. | 1, 3, 4, 5, 7, 12, 13, 15 (until 28 Nov 24) | 1, 3, 4, 5, 7, 12, 13, 15 (until 28 Nov 24) | 19 Mar 14 | |
TPE-ET-004 | LRQA Limited (formerly Lloyd’s Register Quality Assurance Limited) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 12 Dec 13 | |
TPE-ET-003 | Japan Consulting Institute | 1, 2, 4, 5, 9, 10, 13 | 1, 2, 4, 5, 9, 10, 13 | 05 Dec 13 | withdrawn |
TPE-ET-002 | JACO CDM., LTD | 1, 3, 13, 14 | 1, 3, 13, 14 | 05 Dec 13 | withdrawn |
TPE-ET-001 | Japan Quality Assurance Organization | 1, 3, 4, 5, 10, 13, 14 (until 20 Nov 27) | 1, 3, 4, 5, 10, 13, 14 (until 20 Nov 27) | 05 Dec 13 |
1. Energy industries (renewable – / non-renewable sources) 2. Energy distribution 3. Energy demand 4. Manufacturing industries 5. Chemical industry 6. Construction 7. Transport 8. Mining/Mineral production |
9. Metal production 10. Fugitive emissions from fuels (solid, oil and gas) 11. Fugitive emissions from production and consumption of halocarbons and sulphur hexafluoride 12. Solvents use 13. Waste handling and disposal 14. Afforestation and reforestation 15. Agriculture |