Number | Name | Sectoral scopes for validation | Sectoral scopes for verification | Designated date | |
---|---|---|---|---|---|
TPE-TN-005 | EPIC Sustainability Services Private Limited | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 , 14, 15 (until 27 Nov 28) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 , 14, 15 (until 27 Nov 28) | 29 Mar 25 | |
TPE-TN-004 | Earthood Services Limited | 1, 2, 3, 4, 6, 7, 8, 10, 13, 14, 15 (until 9 Feb 29) | 1, 2, 3, 4, 6, 7, 8, 10, 13, 14, 15 (until 9 Feb 29) | 29 Mar 25 | |
TPE-TN-003 | Ampere For Renewable Energy | 1, 3, 13 (until 8 Sep 27) | 1, 3, 13 (until 8 Sep 27) | 29 Mar 25 | |
TPE-TN-002 | Enviance Services Private Limited | 1, 3, 13, 14, 15 (until 30 Sep 27) | 1, 3, 13, 14, 15 (until 30 Sep 27) | 29 Mar 25 | |
TPE-TN-001 | LGAI Technological Center S.A. (Applus+ Certification) | 1, 3, 13 (until 27 Nov 28) | 1, 3, 13 (until 27 Nov 28) | 29 Mar 25 |
1. Energy industries (renewable – / non-renewable sources) 2. Energy distribution 3. Energy demand 4. Manufacturing industries 5. Chemical industry 6. Construction 7. Transport 8. Mining/Mineral production |
9. Metal production 10. Fugitive emissions from fuels (solid, oil and gas) 11. Fugitive emissions from production and consumption of halocarbons and sulphur hexafluoride 12. Solvents use 13. Waste handling and disposal 14. Afforestation and reforestation 15. Agriculture |