Number | Name | Sectoral scopes for validation | Sectoral scopes for verification | Designated date | |
---|---|---|---|---|---|
TPE-SN-008 | Japan Quality Assurance Organization | 1, 3, 4, 13, 14 (until 20 Nov 2027) | 1, 3, 4, 13, 14 (until 20 Nov 2027) | 24 Jul 25 | |
TPE-SN-007 | Ampere for Renewable Energy | 1, 2, 3, 4, 6, 7 (until 13 May 2030) 13 (until 8 Sep 2027) | 1, 2, 3, 4, 6, 7 (until 13 May 2030) 13 (until 8 Sep 2027) | 24 Jul 25 | |
TPE-SN-006 | NOVA CERT LLC | 1, 2, 3, 6, 7, 10, 13, 14, 15 (until 6 Aug 2029) | 1, 2, 3, 6, 7, 10, 13, 14, 15 (until 6 Aug 2029) | 24 Jul 25 | |
TPE-SN-005 | AENOR CONFÍA, S.A.U. | 1, 2, 3, 4, 6, 7, 13, 14, 15 (until 8 Nov 2029) | 1, 2, 3, 4, 6, 7, 13, 14, 15 (until 8 Nov 2029) | 24 Jul 25 | |
TPE-SN-004 | LGAI Technological Center S.A. (Applus+ Certification) | 1, 3, 13 (until 27 Nov 2028) | 1, 3, 13 (until 27 Nov 2028) | 24 Jul 25 | |
TPE-SN-003 | 4K Earth Science Private Limited | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 (until 13 June 2029) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 (until 13 June 2029) | 24 Jul 25 | |
TPE-SN-002 | Earthood Services Limited | 1, 2, 3, 4, 6, 7, 8, 10, 13, 14, 15 (until 09 Feb 2029) | 1, 2, 3, 4, 6, 7, 8, 10, 13, 14, 15 (until 09 Feb 2029) | 24 Jul 25 | |
TPE-SN-001 | KBS Certification Services Limited | 1, 2, 3, 4, 5, 7, 8, 9, 10, 12, 13, 14, 15, 16 (until 9 Nov 29) | 1, 2, 3, 4, 5, 7, 8, 9, 10, 12, 13, 14, 15, 16 (until 9 Nov 29) | 03 Apr 25 |
1. Energy industries (renewable – / non-renewable sources) 2. Energy distribution 3. Energy demand 4. Manufacturing industries 5. Chemical industry 6. Construction 7. Transport 8. Mining/Mineral production |
9. Metal production 10. Fugitive emissions from fuels (solid, oil and gas) 11. Fugitive emissions from production and consumption of halocarbons and sulphur hexafluoride 12. Solvents use 13. Waste handling and disposal 14. Afforestation and reforestation 15. Agriculture |