| Number | Name | Sectoral scopes for validation | Sectoral scopes for verification | Designated date | |
|---|---|---|---|---|---|
| TPE-PG-005 | EcoLance Private Limited | 1, 3, 13, 14, 15 (until 01 Dec 28) | 1, 3, 13, 14, 15 (until 01 Dec 28) | 10 Mar 26 | |
| TPE-PG-004 | Galaxy Certification Services Private Limited | 1 (until 03 Aug 28) | 10 Mar 26 | ||
| TPE-PG-003 | EPIC Sustainability Services Private Limited | 1-15 (until 09 Feb 2029) | 1-15 (until 09 Feb 2029) | 10 Mar 26 | |
| TPE-PG-002 | Japan Quality Assurance Organization | 1, 3, 4, 13, 14 (until 20 Nov 27) | 1, 3, 4, 13, 14 (until 20 Nov 27) | 10 Mar 26 | |
| TPE-PG-001 | Ampere for Renewable Energy | 8, 10, 13, 15 (until 13 May 2030) | 8, 10, 13, 15 (until 13 May 2030) | 10 Mar 26 |
| 1. Energy industries (renewable – / non-renewable sources) 2. Energy distribution 3. Energy demand 4. Manufacturing industries 5. Chemical industry 6. Construction 7. Transport 8. Mining/Mineral production |
9. Metal production 10. Fugitive emissions from fuels (solid, oil and gas) 11. Fugitive emissions from production and consumption of halocarbons and sulphur hexafluoride 12. Solvents use 13. Waste handling and disposal 14. Afforestation and reforestation 15. Agriculture |