| Number | Name | Sectoral scopes for validation | Sectoral scopes for verification | Designated date | Country | Physical address | Postal address | Accredited under ISO 14065 | DOE of the CDM | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPE-VN-008 | KBS Certification Services Limited | 1, 3, 4, 5, 7, 9, 10, 12, 13, 15 (until 9 Nov 29) | 1, 3, 4, 5, 7, 9, 10, 12, 13, 15 (until 9 Nov 29) | 31 May 15 | vn | 414-424, Om Shubham Tower, Neelam Bata Road, N.I.T, Faridabad-121001, Haryana (India) (Contact email address: info@kbsindia.in or director@kbsindia.in) | Same as above (Physical address) | director@kbsindia.in | 0 | 1 | |
| TPE-VN-007 | EPIC Sustainability Services Private Limited (EPIC) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 (until 27 Nov 28) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 (until 27 Nov 28) | 29 Mar 15 | vn | No.41, Anugraha, Sundar Nagar, First Cross road, Near BEL Circle Bengaluru - 560054. Karnataka State, India (Contact email address: enquiries@epicsustainability.com or operations@epicsustainability.com) | Same as above | enquiries@epicsustainability.com | 0 | 1 | |
| TPE-VN-006 | TUV Rheinland (China) Ltd | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 29 Mar 15 | withdrawn | vn | Unit 707, AVIC Building, No. 10B, Central Road, East 3rd Ring Road, Chaoyang District, Beijing 100022, People's Republic of China. (Contact email address: doe@chn.tuv.com or Henri.Phan@tuv.com) [Office in Japan] Shin Yokohama Daini Center Bldg. 3-19-5 Shin Yokohama, Kohoku-ku, Yokohama 222-0033 (Contact email address: doe@chn.tuv.com) [Office in Viet Nam] Unit 805-806, Centrepoint Building, 106 Nguyen Van Troi Street, Ward 8, Phu Nhuan District, Ho Chi Minh City, Vietnam (Contact email address: trang.nguyen@tuv.com) | Unit 707, AVIC Building, No. 10B, Central Road, East 3rd Ring Road, Chaoyang District, Beijing 100022, People's Republic of China.<br><br>[Office in Japan]<br>3-19-5 Shin Yokohama, Kohoku-ku, Yokohama 222-0033<br><br>[Office in Viet Nam]<br>Unit 805-806, Centrepoint Building, 106 Nguyen Van Troi Street, Ward 8, Phu Nhuan District, Ho Chi Minh City, Vietnam | doe@chn.tuv.com | 0 | 1 |
| TPE-VN-005 | Deloitte Tohmatsu Sustainability, Co., Ltd. (formerly Deloitte Tohmatsu Evaluation and Certification Organization Co., Ltd.) | 1, 2, 3, 5, 10, 12, 13, 15 (until 21 Nov 24) | 1, 2, 3, 5, 10, 12, 13, 15 (until 21 Nov 24) | 27 May 14 | withdrawn | vn | Marunouchi Nijubashi Building, 3-2-3, Marunouchi, Chiyoda-ku, Tokyo, 100-0005 Japan | ghg.teco@tohmatsu.co.jp | 0 | 1 | |
| TPE-VN-004 | TÜV SÜD South Asia Private Limited | 1, 3, 4, 5, 7, 10, 11, 13, 14, 15 (until 31 Mar 28) | 1, 3, 4, 5, 7, 10, 11, 13, 14, 15 (until 31 Mar 28) | 27 May 14 | vn | Solitaire, 4th Floor, ITI Road, Aundh, Pune 411007, Maharashtra, India | cb@tuv-sud.in | 0 | 1 | ||
| TPE-VN-003 | Japan Management Association | 1, 2, 3 (until 31 May 27) | 1, 2, 3, 14 (until 31 May 27) | 27 May 14 | vn | 3-1-22 Shibakoen, Minato-ku, Tokyo 105-8522, Japan | JMACC@jma.or.jp | 1 | 0 | ||
| TPE-VN-002 | Japan Quality Assurance Organization | 1, 3, 4, 13, 14 (until 20 Nov 27) | 1, 3, 4, 13, 14 (until 20 Nov 27) | 23 Apr 14 | vn | 1-25, Kandasudacho, Chiyoda-ku, Tokyo 101-8555, Japan | global_environment@jqa.jp | 1 | 1 | ||
| TPE-VN-001 | Lloyd’s Register Quality Assurance Limited | 1, 2, 3, 7, 13 (until 20 Dec 19) | 1, 2, 3, 7, 13 (until 20 Dec 19) | 23 Apr 14 | withdrawn | vn | Hiramford Middlemarch Office Village Siskin Drive, Coventry, CV34FJ, United Kingdom of Great Britain and Northern Ireland [Office in Japan] Queen's Tower A 10F, 2-3-1 Minatomirai, Nishi-ku, Yokohama, 220-6010 Japan E-mail: LRQA-Japan-Sales@lrqa.com [Office in Viet Nam] Lloyd's Register Asia, Unit D.8th floor, Harbour View Building, 12 Tran Phu, Ngo Quyen District, Hai Phong City, SR Vietnam E-mail: climate-change@lrqa.com | climate-change@lrqa.com | 0 | 1 |
| 1. Energy industries (renewable – / non-renewable sources) 2. Energy distribution 3. Energy demand 4. Manufacturing industries 5. Chemical industry 6. Construction 7. Transport 8. Mining/Mineral production |
9. Metal production 10. Fugitive emissions from fuels (solid, oil and gas) 11. Fugitive emissions from production and consumption of halocarbons and sulphur hexafluoride 12. Solvents use 13. Waste handling and disposal 14. Afforestation and reforestation 15. Agriculture |