| Number | Name | Sectoral scopes for validation | Sectoral scopes for verification | Designated date | Country | Physical address | Postal address | Accredited under ISO 14065 | DOE of the CDM | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPE-TN-006 | NOVA CERT LLC | 1, 2, 3, 6, 7, 10, 13, 14 ,15 (until 6 Aug 2029) | 1, 2, 3, 6, 7, 10, 13, 14 ,15 (until 6 Aug 2029) | 27 Jan 26 | tn | 2028 E Ben White Blvd. No. 240-3245, Austin, Texas 78741 | N/A | Raul.mitre@nova-cert.com | 1 | 0 | |
| TPE-TN-007 | Japan Quality Assurance Organization | 1, 3, 4, 13, 14 (until 20 Nov 2027) | 1, 3, 4, 13, 14 (until 20 Nov 2027) | 27 Jan 26 | tn | 1-25, Kandasudacho, Chiyoda-ku, Tokyo, 101-8555, Japan | global_environment@jqa.jp | 0 | 1 | ||
| TPE-TN-008 | Galaxy Certification Services Private Limited | 1 (until 2 Aug 2028) | 27 Jan 26 | tn | 12th floor, awfis, Crescent 3, Prestige Shantiniketan Commercial Complex, ITPL Road, Whitefield, Bangalore 560048 | Same as above | operations@galaxycertification.com | 1 | 0 | ||
| TPE-TN-005 | EPIC Sustainability Services Private Limited | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 , 14, 15 (until 27 Nov 28) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 , 14, 15 (until 27 Nov 28) | 29 Mar 25 | tn | No.41, Anugraha, Sundar Nagar, First Cross road, Near BEL Circle Bengaluru - 560054. Karnataka State, India | enquiries@epicsustainability.com | 0 | 1 | ||
| TPE-TN-004 | Earthood Services Limited | 1, 2, 3, 4, 6, 7, 8, 10, 13, 14, 15 (until 9 Feb 29) | 1, 2, 3, 4, 6, 7, 8, 10, 13, 14, 15 (until 9 Feb 29) | 29 Mar 25 | tn | 1203-1205, 12th Floor, Emaar Digital Greens, Tower B, Golf Course Ext Rd, Sector 61, Gurugram, Haryana 122011 | 1203-1205, 12th Floor, Emaar Digital Greens, Tower B, Golf Course Ext Rd, Sector 61, Gurugram, Haryana 122011 | operations@earthood.in | 1 | 0 | |
| TPE-TN-003 | Ampere For Renewable Energy | 1, 3, 13 (until 8 Sep 27) | 1, 3, 13 (until 8 Sep 27) | 29 Mar 25 | withdrawn | tn | The Hashemite Kingdom of Jordan, Amman, 6th Circle Emmar Tower, Building “A” 2nd Floor | P.O. Box 852370 Amman 11185 Jordan | info@ampereco.com | 0 | 1 |
| TPE-TN-002 | Enviance Services Private Limited | 1, 3, 13, 14, 15 (until 30 Sep 27) | 1, 3, 13, 14, 15 (until 30 Sep 27) | 29 Mar 25 | tn | Flat No.304-B, RAM SHYAM ENCLAVE NEHARU NAGAR, PATLIPUTRA PATNA BR 800013 India. | 102, Mira Shri Appartment, 87 Mishra Nagar, Indore, Madhya Pradesh , India | pankaj@enviance.in | 1 | 0 | |
| TPE-TN-001 | LGAI Technological Center S.A. (Applus+ Certification) | 1, 3, 13 (until 27 Nov 28) | 1, 3, 13 (until 27 Nov 28) | 29 Mar 25 | tn | Ronda de la Font del Carme s/n . 08193 Bellaterra (Barcelona) Spain | N/A | agustin.calle@applus.com | 0 | 1 |
| 1. Energy industries (renewable – / non-renewable sources) 2. Energy distribution 3. Energy demand 4. Manufacturing industries 5. Chemical industry 6. Construction 7. Transport 8. Mining/Mineral production |
9. Metal production 10. Fugitive emissions from fuels (solid, oil and gas) 11. Fugitive emissions from production and consumption of halocarbons and sulphur hexafluoride 12. Solvents use 13. Waste handling and disposal 14. Afforestation and reforestation 15. Agriculture |