| Number | Name | Sectoral scopes for validation | Sectoral scopes for verification | Designated date | Country | Physical address | Postal address | Accredited under ISO 14065 | DOE of the CDM | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPE-TH-009 | Ampere For Renewable Energy | 1, 2, 3, 4, 6, 7, 8, 10, 13, 15 (until 13 May 2030) | 1, 2, 3, 4, 6, 7, 8, 10, 13, 15 (until 13 May 2030) | 20 Jan 26 | th | 6th Circle Emmar Tower, Building A, 2nd Floor, Amman 11185, Jordan | Same as above | vvb@ampereco.com | 1 | 0 | |
| TPE-TH-014 | Galaxy Certification Services Private Limited | 1 (until 2 Aug 2028) | 17 Nov 25 | th | 12th floor, awfis, Crescent 3, Prestige Shantiniketan, Commercial Complex, ITPL Road, Whitefield, Bangalore 560048 | Same as above | operations@galaxycertification.com | 1 | 0 | ||
| TPE-TH-013 | EcoLance Private Limited | 1, 3, 13, 14,15 (until 1 Dec 2028) | 1, 3, 13, 14,15 (until 1 Dec 2028) | 01 Sep 25 | th | No. 1310-1311, Solus Building, Hiranandani Business Park, Hiranandani Estate, Thane (West), Chitalsar Manpada, Thane, Maharashtra, India 400607 | Same as above | certification@eco-lance.com | 1 | 0 | |
| TPE-TH-012 | SustainCERT S.A | 1, 2, 3, 6, 7 (until 31 May 2028) | 1, 2, 3, 6, 7 (until 31 May 2028) | 14 Jul 25 | th | 33, Boulevard Prince Henri, L-1724 Luxembourg | compliance@sustain-cert.com | 1 | 0 | ||
| TPE-TH-011 | AENOR CONFÍA, S.A.U. | 1, 2, 3, 4, 6, 7, 13, 14, 15 (until 22 Apr 26) | 1, 2, 3, 4, 6, 7, 13, 14, 15 (until 22 Apr 26) | 22 Mar 25 | th | Genova street, 6; 28004-MADRID (SPAIN) | aenorcambioclimatico@aenor.com | 1 | 1 | ||
| TPE-TH-010 | Earthood Services Limited | 1,2,3,4,6,7,8,10,13,14,15 (until 09 Feb 29) | 1,2,3,4,6,7,8,10,13,14,15 (until 09 Feb 29) | 22 Mar 25 | th | 1203-1205, 12th Floor, Emaar Digital Greens, Tower B, Golf Course Ext Rd, Sector 61, Gurugram, Haryana 122011 | operations@earthood.in | 1 | 0 | ||
| TPE-TH-008 | Enviance Services Private Limited | 1, 3, 13, 14, 15 (until 30 Sep 27) | 1, 3, 13, 14, 15 (until 30 Sep 27) | 22 Mar 25 | th | Flat No.304-B, RAM SHYAM ENCLAVE NEHARU NAGAR, PATLIPUTRA PATNA BR 800013 India. | 102, Mira Shri Appartment, 87 Mishra Nagar, Indore, Madhya Pradesh , India | pankaj@enviance.in | 1 | 0 | |
| TPE-TH-007 | Korean Standards Association | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 (until 25 Feb 2027) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 (until 25 Feb 2027) | 11 Oct 23 | th | 5, Teheran-ro 69-gil, Gangnam-gu, Seoul 06160, Republic Korea | 5, Teheran-ro 69-gil, Gangnam-gu, Seoul 06160, Republic Korea | arjung@ksa.or.kr | 1 | 0 | |
| TPE-TH-006 | LGAI Technological Center S.A. (Applus+ Certification) | 1, 3, 13 (until 27 Nov 28) | 1, 3, 13 (until 27 Nov 28) | 22 Jun 23 | th | Ronda de la Font del Carme s/n . 08193 Bellaterra (Barcelona) Spain | agustin.calle@applus.com | 0 | 1 | ||
| TPE-TH-005 | EPIC Sustainability Services Private Limited (EPIC) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 (until 27 Nov 28) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 (until 27 Nov 28) | 10 Dec 18 | th | No.41, Anugraha, Sundar Nagar, First Cross road, Near BEL Circle Bengaluru 560054. Karnataka State, India (Contact email address: enquiries@epicsustainability.com or operations@epicsustainability.com) | Same as above | enquiries@epicsustainability.com | 0 | 1 | |
| TPE-TH-004 | Japan Management Association | 1, 2, 3 (until 31 May 27) | 1, 2, 3, 14 (until 31 May 27) | 21 Aug 17 | th | 3-1-22 Shibakoen, Minato-ku, Tokyo 105-8522, Japan | JMACC@jma.or.jp | 1 | 0 | ||
| TPE-TH-003 | Japan Quality Assurance Organization | 1, 3, 4, 13, 14 (until 20 Nov 27) | 1, 3, 4, 13, 14 (until 20 Nov 27) | 21 Aug 17 | th | 1-25, Kandasudacho, Chiyoda-ku, Tokyo 101-8555, Japan | global_environment@jqa.jp | 1 | 1 | ||
| TPE-TH-002 | Bureau Veritas India Pvt. Ltd. | 1, 2, 3, 4, 5, 7, 8, 9, 10, 12, 13, 14, 15 (until 10 Aug 28) | 1, 2, 3, 4, 5, 7, 8, 9, 10, 12, 13, 14, 15 (until 10 Aug 28) | 23 Aug 16 | th | 72 Business Park, Marol Industrial Area, MIDC Cross Road 'C', Andheri (East), 400093, Mumbai, India [Office in Japan] Bureau Veritas Japan Co., Ltd 8F KRC Bildg., 18 Nihonodori, YOKOHAMA, Japan 231-0021 (Email: ctc_ivs@jp.bureauveritas.com) [Office in Thailand] Bureau Veritas Certification (Thailand) Ltd. 16th Floor, Bangkok Tower, 2170 New Petchburi Road, Bangkapi,Huaykwang, Bangkok 10310 Thailand (Email: ratthaporn.malayaphan@th.bureauveritas.com / prawaltong.tongyai@th.bureauveritas.com) | rajendra.sharma@in.bureauveritas.com | 0 | 1 | ||
| TPE-TH-001 | Lloyd's Register Quality Assurance Limited (LRQA) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 23 Aug 16 | withdrawn | th | 1 Trinity Park, Bickenhill Lane, Birmingham, B37 7ES, the United Kingdom (Email: enquiries@lr.org) [Office in Japan] 10th Floor, Queen’s Tower A, 2-3-1 Minatomirai, Nishi-Ku, Yokohama 220-6010, Japan (Email: michiaki.chiba@lrqa.com) [Office in Thailand] 22nd Floor, Sirinrat Building, 3388/78, Rama IV Road, Klongton, Klongtoey, Bangkok 10110, Thailand (Email: enquiries.th@lrqa.com) | enquiries@lr.org | 1 | 0 |
| 1. Energy industries (renewable – / non-renewable sources) 2. Energy distribution 3. Energy demand 4. Manufacturing industries 5. Chemical industry 6. Construction 7. Transport 8. Mining/Mineral production |
9. Metal production 10. Fugitive emissions from fuels (solid, oil and gas) 11. Fugitive emissions from production and consumption of halocarbons and sulphur hexafluoride 12. Solvents use 13. Waste handling and disposal 14. Afforestation and reforestation 15. Agriculture |