| Number | Name | Sectoral scopes for validation | Sectoral scopes for verification | Designated date | Country | Physical address | Postal address | Accredited under ISO 14065 | DOE of the CDM | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPE-SN-008 | Japan Quality Assurance Organization | 1, 3, 4, 13, 14 (until 20 Nov 2027) | 1, 3, 4, 13, 14 (until 20 Nov 2027) | 24 Jul 25 | sn | 1-25, Kandasudacho, Chiyoda-ku, Tokyo 101-8555, Japan | global_environment@jqa.jp | 0 | 1 | ||
| TPE-SN-007 | Ampere for Renewable Energy | 1, 2, 3, 4, 6, 7 (until 13 May 2030) 13 (until 8 Sep 2027) | 1, 2, 3, 4, 6, 7 (until 13 May 2030) 13 (until 8 Sep 2027) | 24 Jul 25 | withdrawn | sn | Emmar Towers Zahran St 196 Um Uthaina Al Sharqi Amman | vvb@ampereco.com | 1 | 1 | |
| TPE-SN-006 | NOVA CERT LLC | 1, 2, 3, 6, 7, 10, 13, 14, 15 (until 6 Aug 2029) | 1, 2, 3, 6, 7, 10, 13, 14, 15 (until 6 Aug 2029) | 24 Jul 25 | sn | 2028 E Ben White Blvd. No. 240-3245, Austin, Texas 78741 | Raul.mitre@nova-cert.com | 1 | 0 | ||
| TPE-SN-005 | AENOR CONFÍA, S.A.U. | 1, 2, 3, 4, 6, 7, 13, 14, 15 (until 8 Nov 2029) | 1, 2, 3, 4, 6, 7, 13, 14, 15 (until 8 Nov 2029) | 24 Jul 25 | sn | Genova street, 6; 28004-Madrid, Spain | Same as above | aenorcambioclimatico@aenor.com | 1 | 1 | |
| TPE-SN-004 | LGAI Technological Center S.A. (Applus+ Certification) | 1, 3, 13 (until 27 Nov 2028) | 1, 3, 13 (until 27 Nov 2028) | 24 Jul 25 | sn | Ronda de la Font del Carme s/n . 08193 Bellaterra (Barcelona), Spain | agustin.calle@applus.com | 0 | 1 | ||
| TPE-SN-003 | 4K Earth Science Private Limited | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 (until 13 June 2029) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 (until 13 June 2029) | 24 Jul 25 | withdrawn | sn | 4KES Central Office for VVC activities: No. 56, 6th cross, Muniswamyappa Layout, Nanja Reddy Colony, Murugeshpalya, Bangalore-560017 | Registered Office Address: No.20, ‘SNS Arcade’, Basement Floor, HAL Old Airport Road, Konena Agrahara, Bengaluru, Karnataka 560017 | doe@4kearthscience.com | 0 | 1 |
| TPE-SN-002 | Earthood Services Limited | 1, 2, 3, 4, 6, 7, 8, 10, 13, 14, 15 (until 09 Feb 2029) | 1, 2, 3, 4, 6, 7, 8, 10, 13, 14, 15 (until 09 Feb 2029) | 24 Jul 25 | sn | 1203-1205, 12th Floor, Emaar Digital Greens, Tower B, Golf Course Ext Rd, Sector 61, Gurugram, Haryana 122011 | Same as above | operations@earthood.in | 1 | 0 | |
| TPE-SN-001 | KBS Certification Services Limited | 1, 2, 3, 4, 5, 7, 8, 9, 10, 12, 13, 14, 15, 16 (until 9 Nov 29) | 1, 2, 3, 4, 5, 7, 8, 9, 10, 12, 13, 14, 15, 16 (until 9 Nov 29) | 03 Apr 25 | sn | 414-424, Om Shubham Tower, Neelam Bata Road, N.I.T, Faridabad-121001, Haryana, India | 414-424, Om Shubham Tower, Neelam Bata Road, N.I.T, Faridabad-121001, Haryana, India | director@kbscertification.com | 1 | 1 |
| 1. Energy industries (renewable – / non-renewable sources) 2. Energy distribution 3. Energy demand 4. Manufacturing industries 5. Chemical industry 6. Construction 7. Transport 8. Mining/Mineral production |
9. Metal production 10. Fugitive emissions from fuels (solid, oil and gas) 11. Fugitive emissions from production and consumption of halocarbons and sulphur hexafluoride 12. Solvents use 13. Waste handling and disposal 14. Afforestation and reforestation 15. Agriculture |