| Number | Name | Sectoral scopes for validation | Sectoral scopes for verification | Designated date | Country | Physical address | Postal address | Accredited under ISO 14065 | DOE of the CDM | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPE-MV-011 | Galaxy Certification Services Private Limited | 1 (until 3 Aug 28) | 16 Dec 25 | mv | 12th floor, Awfis, Crescent 3, Prestige Shantiniketan, Commercial Complex, ITPL Road, Whitefield, Bangalore 560048 | operations@galaxycertification.com | 1 | 0 | |||
| TPE-MV-010 | Earthood Services Limited | 1,2,3,4,6,7,8,10,13,14,15 (until 09 Feb 29) | 1,2,3,4,6,7,8,10,13,14,15 (until 09 Feb 29) | 16 Dec 25 | mv | 1203-1205, 12th Floor, Emaar Digital Greens, Tower B, Golf Course Ext Rd, Sector 61, Gurugram, Haryana 122011 | operations@earthood.in | 1 | 0 | ||
| TPE-MV-009 | Ampere For Renewable Energy | 1, 3, 13 (until 08 Sep 27) | 1, 3, 13 (until 08 Sep 27) | 12 May 24 | withdrawn | mv | The Hashemite Kingdom of Jordan, Amman, 6th Circle Emmar Tower, Building “A” 2nd Floor | P.O. Box 852370 Amman 11185 Jordan<br>(Contact email address: info@ampereco.com or vvb@ampereco.com) | info@ampereco.com | 0 | 1 |
| TPE-MV-008 | Enviance Services Private Limited | 1, 3, 13, 14, 15 (until 30 Sep 27) | 1, 3, 13, 14, 15 (until 30 Sep 27) | 12 May 24 | mv | Flat No.304-B, RAM SHYAM ENCLAVE NEHARU NAGAR, PATLIPUTRA PATNA BR 800013 India. | 102, Mira Shri Appartment, 87 Mishra Nagar, Indore, Madhya Pradesh , India | pankaj@enviance.in | 1 | 0 | |
| TPE-MV-007 | LGAI Technological Center S.A. (Applus+ Certification) | 1, 3, 13 (until 27 Nov 28) | 1, 3, 13 (until 27 Nov 28) | 09 Apr 23 | mv | Ronda de la Font del Carme s/n . 08193 Bellaterra (Barcelona) Spain | agustin.calle@applus.com | 0 | 1 | ||
| TPE-MV-006 | KBS Certification Services Limited | 1, 3, 4, 5, 7, 9, 10, 12, 13, 15 (until 9 Nov 29) | 1, 3, 4, 5, 7, 9, 10, 12, 13, 15 (until 9 Nov 29) | 25 Mar 15 | mv | 414-424, Om Shubham Tower, Neelam Bata Road, N.I.T., Faridabad-121001, Haryana (India) (Contact email address: info@kbsindia.in or director@kbsindia.in) | Same as above (Physical address) | director@kbsindia.in | 0 | 1 | |
| TPE-MV-005 | EPIC Sustainability Services Private Limited (EPIC) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 (until 27 Nov 28) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 (until 27 Nov 28) | 19 Feb 15 | mv | No.41, Anugraha, Sundar Nagar, First Cross road, Near BEL Circle Bengaluru - 560054. Karnataka State, India (Contact email address: enquiries@epicsustainability.com or operations@epicsustainability.com) | Same as above | enquiries@epicsustainability.com | 0 | 1 | |
| TPE-MV-004 | TUV Rheinland (China) Ltd | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 09 Sep 14 | withdrawn | mv | Unit 707, AVIC Building, No. 10B, Central Road, East 3rd Ring Road, Chaoyang District, Beijing 100022, People's Republic of China. (Contact email address: doe@chn.tuv.com or Henri.Phan@tuv.com) [Office in Japan] Shin Yokohama Daini Center Bldg. 3-19-5 Shin Yokohama, Kohoku-ku, Yokohama 222-0033 (Contact email address: doe@chn.tuv.com) | doe@chn.tuv.com | 0 | 1 | |
| TPE-MV-003 | Japan Management Association | 1, 2, 3 (until 31 May 27) | 1, 2, 3,14 (until 31 May 27) | 29 Jul 14 | mv | 3-1-22 Shibakoen, Minato-ku, Tokyo 105-8522, Japan | JMACC@jma.or.jp | 1 | 1 | ||
| TPE-MV-002 | Lloyd’s Register Quality Assurance Limited | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 15 Jun 14 | withdrawn | mv | 1 Trinity Park, Bickenhill Lane, Birmingham, B37 7ES, the United Kingdom [Office in Japan] Queen's Tower A 10F, 2-3-1 Minatomirai, Nishi-ku,Yokohama, 220-6010 Japan | michiaki.chiba@lr.org | 1 | 0 | |
| TPE-MV-001 | Japan Quality Assurance Organization | 1, 3, 4, 13, 14 (until 20 Nov 27) | 1, 3, 4, 13, 14 (until 20 Nov 27) | 15 Jun 14 | mv | 1-25, Kandasudacho, Chiyoda-ku, Tokyo 101-8555, Japan | N/A | global_environment@jqa.jp | 1 | 1 |
| 1. Energy industries (renewable – / non-renewable sources) 2. Energy distribution 3. Energy demand 4. Manufacturing industries 5. Chemical industry 6. Construction 7. Transport 8. Mining/Mineral production |
9. Metal production 10. Fugitive emissions from fuels (solid, oil and gas) 11. Fugitive emissions from production and consumption of halocarbons and sulphur hexafluoride 12. Solvents use 13. Waste handling and disposal 14. Afforestation and reforestation 15. Agriculture |