| Methodology No. | VN_PM031 |
|---|---|
| Sectoral scope | 1. Energy industries (renewable - / non-renewable sources) |
| Title | Installation of wind power generation system |
| Summaries | GHG emission reduction measures: Displacement of grid electricity by installation and operation of the wind power generation system(s). Calculation of reference emissions: Reference emissions are calculated with net quantity of electricity supplied from project wind power generation system(s) to the grid multiplied by reference CO2 emission factor (identified conservatively) for the displaced electricity system. Calculation of project emissions: Project emissions are the emissions from the wind power generation system(s), which are assumed to be zero. Monitoring parameters: Net amount of electricity supplied from project wind power generation system(s) to the grid. |
| Status | Open for public inputs |
| Methodology Proponent | JCM Implementation Agency (JCMA) |
| Proposed Methodology | |
| Public inputs |
|