| Number | Name | Sectoral scopes for validation | Sectoral scopes for verification | Designated date | Country | Physical address | Postal address | Accredited under ISO 14065 | DOE of the CDM | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPE-MD-001 | EPIC Sustainability Services Private Limited | 1-15 (until 09 Feb 2029) | 1-15 (until 09 Feb 2029) | 06 Feb 26 | md | No. 41 Anugeaha, 1st Cross Road, Sundarnagar, Near BEL Circle, Gokula Extension, Bengaluru, 560 054, Karnataka State, India | operations@epicsustainability.com | 0 | 1 | ||
| TPE-MD-002 | Ampere for Renewable Energy | 1, 2, 3, 4, 6, 7, 8, 10, 13, 15 (until 13 May 2030) | 1, 2, 3, 4, 6, 7, 8, 10, 13, 15 (until 13 May 2030) | 06 Feb 26 | md | Emmar Towers Zahran St 196 Um Uthaina Al Sharqi Amman | vvb@ampereco.com | 1 | 0 | ||
| TPE-MD-003 | Japan Quality Assurance Organization | 1, 3, 4, 13, 14 (until 20 Nov 27) | 1, 3, 4, 13, 14 (until 20 Nov 27) | 06 Feb 26 | md | 1-25, Kandasudacho, Chiyoda-ku, Tokyo 101-8555, Japan | global_environment@jqa.jp | 0 | 1 | ||
| TPE-MD-004 | LGAI Technological Center S.A | 1, 3, 13 (until 27 Nov 28) | 1, 3, 13 (until 27 Nov 28) | 06 Feb 26 | md | Ronda de la Font del Carme s/n . 08193 Bellaterra (Barcelona) Spain | agustin.calle@applus.com | 0 | 1 | ||
| TPE-MD-005 | Galaxy Certification Services Private Limited | 1 (until 03 Aug 28) | 1 (until 03 Aug 28) | 06 Feb 26 | md | 12th floor, Awfis, Crescent 3, Prestige Shantiniketan, Commercial Complex, ITPL Road, Whitefield, Bangalore 560048 | operations@galaxycertification.com | 1 | 0 |
| 1. Energy industries (renewable – / non-renewable sources) 2. Energy distribution 3. Energy demand 4. Manufacturing industries 5. Chemical industry 6. Construction 7. Transport 8. Mining/Mineral production |
9. Metal production 10. Fugitive emissions from fuels (solid, oil and gas) 11. Fugitive emissions from production and consumption of halocarbons and sulphur hexafluoride 12. Solvents use 13. Waste handling and disposal 14. Afforestation and reforestation 15. Agriculture |