| Number | Name | Sectoral scopes for validation | Sectoral scopes for verification | Designated date | Country | Physical address | Postal address | Accredited under ISO 14065 | DOE of the CDM | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPE-KE-011 | Ampere For Renewable Energy | 1, 3, 13 (until 08 Sep 27) | 1, 3, 13 (until 08 Sep 27) | 26 Jan 24 | withdrawn | ke | The Hashemite Kingdom of Jordan, Amman, 6th Circle Emmar Tower, Building “A” 2nd Floor | P.O. Box 852370 Amman 11185 Jordan<br>(Contact email address: info@ampereco.com or vvb@ampereco.com) | info@ampereco.com | 0 | 1 |
| TPE-KE-010 | Enviance Services Private Limited | 1, 3, 13, 14, 15 (until 30 Sep 27) | 1, 3, 13, 14, 15 (until 30 Sep 27) | 26 Jan 24 | ke | Flat No.304-B, RAM SHYAM ENCLAVE NEHARU NAGAR, PATLIPUTRA PATNA BR 800013 India. | 102, Mira Shri Appartment, 87 Mishra Nagar, Indore, Madhya Pradesh , India | pankaj@enviance.in | 1 | 0 | |
| TPE-KE-009 | LGAI Technological Center S.A. (Applus+ Certification) | 1, 3, 13 (until 27 Nov 28) | 1, 3, 13 (until 27 Nov 28) | 26 Jan 24 | ke | Ronda de la Font del Carme s/n . 08193 Bellaterra (Barcelona) Spain | agustin.calle@applus.com | 0 | 1 | ||
| TPE-KE-008 | ERM Certification and Verification Services Limited | 1, 3, 4, 5, 8, 9, 10, 13 (until 20 Jul 22) | 1, 3, 4, 5, 8, 9, 10, 13 (until 20 Jul 22) | 14 Sep 15 | suspended | ke | 2nd Floor, Exchequer Court, 33 St Mary Axe, London EC3A8AA | jonathan.avis@ermcvs.com | 0 | 1 | |
| TPE-KE-007 | EPIC Sustainability Services Private Limited (EPIC) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 (until 27 Nov 28) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 (until 27 Nov 28) | 22 Apr 15 | ke | No.41, Anugraha, Sundar Nagar, First Cross road, Near BEL Circle Bengaluru - 560054. Karnataka State, India (Contact email address: enquiries@epicsustainability.com or operations@epicsustainability.com) | Same as above | enquiries@epicsustainability.com | 0 | 1 | |
| TPE-KE-006 | TUV Rheinland (China) Ltd | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 30 Sep 14 | withdrawn | ke | Unit 707, AVIC Building, No. 10B, Central Road, East 3rd Ring Road, Chaoyang District, Beijing 100022, People's Republic of China (Contact email address: doe@chn.tuv.com or Henri.Phan@tuv.com) [Office in Japan] Shin Yokohama Daini Center Bldg. 3-19-5 Shin Yokohama, Kohoku-ku, Yokohama 222-0033 (Contact email address:doe@chn.tuv.com) | doe@chn.tuv.com | 0 | 1 | |
| TPE-KE-005 | Japan Management Association | 1, 2, 3 (until 31 May 27) | 1, 2, 3, 14 (until 31 May 27) | 12 Jun 14 | ke | 3-1-22 Shibakoen, Minato-ku, Tokyo 105-8522, Japan | JMACC@jma.or.jp | 1 | 0 | ||
| TPE-KE-004 | KBS Certification Services Limited | 1, 3, 4, 5, 7, 12, 13, 15 (until 9 Nov 29) | 1, 3, 4, 5, 7, 12, 13, 15 (until 9 Nov 29) | 12 Jun 14 | ke | 414-424, Om Shubham Tower, Neelam Bata Road, N.I.T, Faridabad-121001, Haryana, India | director@kbsindia.in | 0 | 1 | ||
| TPE-KE-003 | Lloyd’s Register Quality Assurance Limited | 1, 2, 3, 7, 13 (sectoral scopes 4-6 and 8-12 were withdrawn, following the re-accreditation in sectoral scopes 1-3, 7 and 13 under the CDM) | 1, 2, 3, 7, 13 (sectoral scopes 4-6 and 8-12 were withdrawn, following the re-accreditation in sectoral scopes 1-3, 7 and 13 under the CDM) | 12 Jun 14 | withdrawn | ke | Hiramford Middlemarch Office Village Siskin Drive, Coventry, CV34FJ, United Kingdom [Office in Japan] Queen's Tower A 10F, 2-3-1 Minatomirai, Nishi-ku, Yokohama, 220-6010 Japan Email: LRQA-Japan-Sales@lrqa.com | climate-change@lrqa.com | 0 | 1 | |
| TPE-KE-002 | JACO CDM., LTD | 1, 3, 13, 14 | 1, 3, 13, 14 | 12 Jun 14 | withdrawn | ke | 2-2-19 Akasaka, Minato-ku, Tokyo, 107-0052 Japan | madenokouji@jaco.co.jp | 0 | 1 | |
| TPE-KE-001 | Japan Quality Assurance Organization | 1, 3, 4, 13, 14 (until 20 Nov 27) | 1, 3, 4, 13, 14 (until 20 Nov 27) | 12 Jun 14 | ke | 1-25, Kandasudacho, Chiyoda-ku, Tokyo 101-8555, Japan | global_environment@jqa.jp | 1 | 1 |
| 1. Energy industries (renewable – / non-renewable sources) 2. Energy distribution 3. Energy demand 4. Manufacturing industries 5. Chemical industry 6. Construction 7. Transport 8. Mining/Mineral production |
9. Metal production 10. Fugitive emissions from fuels (solid, oil and gas) 11. Fugitive emissions from production and consumption of halocarbons and sulphur hexafluoride 12. Solvents use 13. Waste handling and disposal 14. Afforestation and reforestation 15. Agriculture |