| Number | Name | Sectoral scopes for validation | Sectoral scopes for verification | Designated date | Country | Physical address | Postal address | Accredited under ISO 14065 | DOE of the CDM | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPE-GE-003 | Ampere for Renewable Energy | 1, 2, 3, 4, 6, 7, 8, 10, 13, 15 (until 13 May 2030) | 1, 2, 3, 4, 6, 7, 8, 10, 13, 15 (until 13 May 2030) | 10 Mar 26 | ge | Emmar Towers Zahran St 196 Um Uthaina Al Sharqi Amman | vvb@ampereco.com | 1 | 0 | ||
| TPE-GE-005 | LGAI Technological Center S.A | 1, 3, 13 (until 27 Nov 28) | 1, 3, 13 (until 27 Nov 28) | 10 Mar 26 | ge | Ronda de la Font del Carme s/n . 08193 Bellaterra (Barcelona) Spain | agustin.calle@applus.com | 0 | 1 | ||
| TPE-GE-006 | Galaxy Certification Services Private Limited | 1 (until 03 Aug 28) | 10 Mar 26 | ge | 12th floor, Awfis, Crescent 3, Prestige Shantiniketan, Commercial Complex, ITPL Road, Whitefield, Bangalore 560048 | operations@galaxycertification.com | 1 | 0 | |||
| TPE-GE-004 | Japan Quality Assurance Organization | 1, 3, 4, 13, 14 (until 20 Nov 2027) | 1, 3. 4. 13, 14 (until 20 Nov 2027) | 06 Aug 25 | ge | 1-25, Kandasudacho, Chiyoda-ku, Tokyo 101-8555, Japan | global_environment@jqa.jp | 0 | 1 | ||
| TPE-GE-002 | EPIC Sustainability Services Private Limited | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 (until 27 November 2028) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 (until 27 November 2028) | 06 Aug 25 | ge | No. 41 Anugeaha, 1st Cross Road, Sundarnagar, Near BEL Circle, Gokula Extension, Bengaluru, 560 054, Karnataka State, India | operations@epicsustainability.com | 0 | 1 | ||
| TPE-GE-001 | Earthood Services Limited | 1, 2, 3, 4, 6, 7, 8, 10, 13, 14, 15 (until 09 Feb 2029) | 1, 2, 3, 4, 6, 7, 8, 10, 13, 14, 15 (until 09 Feb 2029) | 06 Aug 25 | ge | 1203-1205, 12th Floor, Emaar Digital Greens, Tower B, Golf Course Ext Rd, Sector 61, Gurugram, Haryana 122011 | Same as above | operations@earthood.in | 1 | 0 |
| 1. Energy industries (renewable – / non-renewable sources) 2. Energy distribution 3. Energy demand 4. Manufacturing industries 5. Chemical industry 6. Construction 7. Transport 8. Mining/Mineral production |
9. Metal production 10. Fugitive emissions from fuels (solid, oil and gas) 11. Fugitive emissions from production and consumption of halocarbons and sulphur hexafluoride 12. Solvents use 13. Waste handling and disposal 14. Afforestation and reforestation 15. Agriculture |