| Number | Name | Sectoral scopes for validation | Sectoral scopes for verification | Designated date | Country | Physical address | Postal address | Accredited under ISO 14065 | DOE of the CDM | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPE-CL-011 | NOVA CERT LLC | 1, 2, 3, 6, 7, 10, 13, 14, 15 (until 06 Aug 29) | 1, 2, 3, 6, 7, 10, 13, 14, 15 (until 06 Aug 29) | 03 Aug 25 | cl | 2028 E Ben White Blvd. No. 240-3245, Austin, Texas 78741 | Raul.mitre@nova-cert.com | 1 | 0 | ||
| TPE-CL-010 | AENOR CONFÍA, S.A.U. | 1, 3, 7, 13, 14, 15 (until 08 Nov 29), 2, 4, 6 (until 22 Apr 26) | 1, 3, 7, 13, 14, 15 (until 08 Nov 29), 2, 4, 6 (until 22 Apr 26) | 03 Aug 25 | cl | Genova street, 6; 28004-MADRID (SPAIN) | aenorcambioclimatico@aenor.com | 1 | 1 | ||
| TPE-CL-009 | Earthood Services Limited | 1, 2, 3, 4, 6, 7, 8, 10, 13, 14, 15 (until 09 Feb 29) | 1, 2, 3, 4, 6, 7, 8, 10, 13, 14, 15 (until 09 Feb 29) | 03 Aug 25 | cl | 1203-1205, 12th Floor, Emaar Digital Greens, Tower B, Golf Course Ext Rd, Sector 61, Gurugram, Haryana 122011 | operations@earthood.in | 1 | 0 | ||
| TPE-CL-008 | Ampere For Renewable Energy | 13 (until 08 Sep 27), 1, 2, 3, 4, 6, 7 (until 13 May 30) | 13 (until 08 Sep 27), 1, 2, 3, 4, 6, 7 (until 13 May 30) | 17 Feb 24 | withdrawn | cl | Emmar Towers Zahran St 196 Um Uthaina Al Sharqi Amman | vvb@ampereco.com | 1 | 1 | |
| TPE-CL-007 | Enviance Services Private Limited | 1, 3, 13, 14, 15 (until 30 Sep 27) | 1, 3, 13, 14, 15 (until 30 Sep 27) | 17 Feb 24 | cl | Flat No.304-B, RAM SHYAM ENCLAVE NEHARU NAGAR, PATLIPUTRA PATNA BR 800013 India. | 102, Mira Shri Appartment, 87 Mishra Nagar, Indore, Madhya Pradesh , India | pankaj@enviance.in | 1 | 0 | |
| TPE-CL-006 | LGAI Technological Center S.A. (Applus+ Certification) | 1, 3, 13 (until 27 Nov 28) | 1, 3, 13 (until 27 Nov 28) | 02 Sep 23 | cl | Ronda de la Font del Carme s/n . 08193 Bellaterra (Barcelona) Spain | agustin.calle@applus.com | 0 | 1 | ||
| TPE-CL-005 | Carbon Check (India) Private Ltd. | 1, 3, 4, 5, 9, 10, 13, 14 (until 31 May 29) | 1, 3, 4, 5, 9, 10, 13, 14 (until 31 May 29) | 04 Dec 20 | cl | 2071/38, 2nd Floor Naiwala, Karol Bagh, New Delhi - 110005 India | Unit No. 1701, Logix Office Tower,<BR>Plot No. BW-58, Sec-32, Noida (U.P.) - 201301 India | info@carboncheck.co.in | 0 | 1 | |
| TPE-CL-004 | EPIC Sustainability Services Private Limited (EPIC) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 13, 14, 15 (until 27 Nov 28) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 13, 14, 15 (until 27 Nov 28) | 30 Aug 19 | cl | No.41, Anugraha, Sundar Nagar, First Cross road, Near BEL Circle Bengaluru - 560054. Karnataka State, India (Contact email address: enquiries@epicsustainability.com or operations@epicsustainability.com) | Same as above | enquiries@epicsustainability.com | 0 | 1 | |
| TPE-CL-003 | Japan Management Association | 1, 2, 3 (until 31 May 27) | 1, 2, 3, 14 (until 31 May 27) | 06 Feb 17 | cl | 3-1-22 Shibakoen, Minato-ku, Tokyo 105-8522, Japan | JMACC@jma.or.jp | 1 | 0 | ||
| TPE-CL-002 | Japan Quality Assurance Organization | 1, 3, 4, 13, 14 (until 20 Nov 27) | 1, 3, 4, 13, 14 (until 20 Nov 27) | 05 Sep 16 | cl | 1-25, Kandasudacho, Chiyoda-ku, Tokyo 101-8555, Japan | global_environment@jqa.jp | 1 | 1 | ||
| TPE-CL-001 | Lloyd’s Register Quality Assurance Limited | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 05 Sep 16 | withdrawn | cl | 1 Trinity Park, Bickenhill Lane, Birmingham, B37 7ES, the United Kingdom [Office in Japan] Queen's Tower A 10F, 2-3-1 Minatomirai, Nishi-ku,Yokohama, 220-6010 Japan | michiaki.chiba@lr.org | 1 | 0 |
| 1. Energy industries (renewable – / non-renewable sources) 2. Energy distribution 3. Energy demand 4. Manufacturing industries 5. Chemical industry 6. Construction 7. Transport 8. Mining/Mineral production |
9. Metal production 10. Fugitive emissions from fuels (solid, oil and gas) 11. Fugitive emissions from production and consumption of halocarbons and sulphur hexafluoride 12. Solvents use 13. Waste handling and disposal 14. Afforestation and reforestation 15. Agriculture |