| Number | Name | Sectoral scopes for validation | Sectoral scopes for verification | Designated date | Country | Physical address | Postal address | Accredited under ISO 14065 | DOE of the CDM | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPE-BD-010 | Ampere For Renewable Energy | 1, 2, 3, 4, 6, 7, 8, 10, 13, 15 (until 13 May 2030) | 1, 2, 3, 4, 6, 7, 8, 10, 13, 15 (until 13 May 2030) | 11 Apr 26 | bd | Emmar Towers, Zahran St 196, Um Uthaina Al Sharqi, Amman, Jordan | vvb@ampereco.com | 1 | 0 | ||
| TPE-BD-011 | Korean Standards Association | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 (until 25 Feb 2027) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 (until 25 Feb 2027) | 11 Apr 26 | bd | 5, Teheran-ro 69-gil, Gangnam-gu, Seoul 06160, Republic Korea | arjung@ksa.or.kr | 1 | 0 | ||
| TPE-BD-012 | Galaxy Certification Services Private Limited | N/A | 1 (until 03 Aug 2028) | 11 Apr 26 | bd | 12th floor, awfis, Crescent 3, Prestige Shantiniketan Commercial Complex, ITPL Road, Whitefield, Bangalore 560048 | operations@galaxycertification.com | 1 | 0 | ||
| TPE-BD-013 | EcoLance Private Limited | 1, 3, 13, 14, 15 (until 01 Dec 2028) | 1, 3, 13, 14, 15 (until 01 Dec 2028) | 11 Apr 26 | bd | No. 1310-1311, Solus Building, Hiranandani Business Park, Hiranandani Estate, Thane (West), Chitalsar Manpada, Thane, Maharashtra, India 400607 | certification@eco-lance.com | 1 | 0 | ||
| TPE-BD-009 | Enviance Services Private Limited | 1, 3, 13, 14, 15 (until 30 Sep 27) | 1, 3, 13, 14, 15 (until 30 Sep 27) | 20 May 24 | bd | Flat No.304-B, RAM SHYAM ENCLAVE NEHARU NAGAR, PATLIPUTRA PATNA BR 800013 India. | 102, Mira Shri Appartment, 87 Mishra Nagar, Indore, Madhya Pradesh, India | pankaj@enviance.in | 1 | 0 | |
| TPE-BD-008 | LGAI Technological Center S.A. (Applus+ Certification) | 1, 3, 13 (until 27 Nov 28) | 1, 3, 13 (until 27 Nov 28) | 03 May 23 | bd | Ronda de la Font del Carme s/n . 08193 Bellaterra (Barcelona) Spain | agustin.calle@applus.com | 0 | 1 | ||
| TPE-BD-007 | KBS Certification Services Limited | 1, 3, 4, 5, 7, 9, 10, 12, 13, 15 (until 9 Nov 29) | 1, 3, 4, 5, 7, 9, 10, 12, 13, 15 (until 9 Nov 29) | 09 Mar 16 | bd | 414-424, Om Shubham Tower, Neelam Bata Road, N.I.T, Faridabad-121001, Haryana (India) (Email: info@kbsindia.in or director@kbsindia.in) | info@kbsindia.in | 0 | 1 | ||
| TPE-BD-006 | EPIC Sustainability Services Private Limited (EPIC) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 (until 27 Nov 28) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 (until 27 Nov 28) | 09 Mar 16 | bd | No.41, Anugraha, Sundar Nagar, First Cross road, Near BEL Circle Bengaluru - 560054. Karnataka State, India (Email: enquiries@epicsustainability.com or operations@epicsustainability.com) | enquiries@epicsustainability.com | 0 | 1 | ||
| TPE-BD-005 | TUV Rheinland (China) Ltd | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 09 Mar 16 | withdrawn | bd | Unit 707, AVIC Building, No. 10B, Central Road, East 3rd Ring Road, Chaoyang District, Beijing 100022, People's Republic of China (Email: doe@chn.tuv.com or Henri.Phan@tuv.com) [Office in Japan] Shin Yokohama Daini Center Bldg. 3-19-5 Shin Yokohama, Kohoku-ku, Yokohama 222-0033 (Email: doe@chn.tuv.com) | doe@chn.tuv.com | 0 | 1 | |
| TPE-BD-004 | TÜV SÜD South Asia Private Limited | 1, 3, 4, 5, 7, 10, 11, 13, 14, 15 (until 31 Mar 28) | 1, 3, 4, 5, 7, 10, 11, 13, 14, 15 (until 31 Mar 28) | 09 Mar 16 | bd | Solitaire, 4th Floor, ITI Road, Aundh, Pune 411007, Maharashtra, India (Email: cb@tuv-sud.in) [Office in Bangladesh] Level 7 & 8, Update Tower, 01 Shahjalal Avenue, Sector – 06, Uttara Model Town, Dhaka – 1230, Bangladesh (Email: info@tuv-sud.com.bd) | cb@tuv-sud.in | 0 | 1 | ||
| TPE-BD-003 | Japan Management Association | 1, 2, 3 (until 31 May 27) | 1, 2, 3, 14 (until 31 May 27) | 09 Mar 16 | bd | 3-1-22 Shibakoen, Minato-ku, Tokyo 105-8522, Japan | JMACC@jma.or.jp | 1 | 1 | ||
| TPE-BD-002 | Japan Quality Assurance Organization | 1, 3, 4, 13, 14 (until 20 Nov 27) | 1, 3, 4, 13, 14 (until 20 Nov 27) | 09 Mar 16 | bd | 1-25, Kandasudacho, Chiyoda-ku, Tokyo 101-8555, Japan | global_environment@jqa.jp | 1 | 1 | ||
| TPE-BD-001 | LRQA Limited (formerly Lloyd’s Register Quality Assurance Limited) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 09 Mar 16 | withdrawn | bd | [Central office] 1 Trinity Park, Bickenhill Lane, Birmingham, B37 7ES, the United Kingdom (Email: enquiries@lrqa.com) [Office in Japan] 10th Floor, Queen’s Tower A, 2-3-1 Minatomirai, Nishi-Ku, Yokohama 220-6010, Japan (Email: michiaki.chiba@lrqa.com) | michiaki.chiba@lrqa.com | 1 | 0 |
| 1. Energy industries (renewable – / non-renewable sources) 2. Energy distribution 3. Energy demand 4. Manufacturing industries 5. Chemical industry 6. Construction 7. Transport 8. Mining/Mineral production |
9. Metal production 10. Fugitive emissions from fuels (solid, oil and gas) 11. Fugitive emissions from production and consumption of halocarbons and sulphur hexafluoride 12. Solvents use 13. Waste handling and disposal 14. Afforestation and reforestation 15. Agriculture |