Number | Name | Sectoral scopes for validation | Sectoral scopes for verification | Designated date | |
---|---|---|---|---|---|
TPE-CL-005 | Carbon Check (India) Private Ltd. | 1, 3, 4, 5, 9, 10, 13, 14 | 1, 3, 4, 5, 9, 10, 13, 14 | 04 Dec 20 | |
TPE-CL-004 | EPIC Sustainability Services Private Limited (EPIC) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 13, 14, 15 (until 04 Oct 23) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 13, 14, 15 (until 04 Oct 23) | 30 Aug 19 | |
TPE-CL-003 | Japan Management Association | 1, 2, 3 (until 31 May 23) | 1, 2, 3, 14 (until 31 May 23) | 06 Feb 17 | |
TPE-CL-002 | Japan Quality Assurance Organization | 1, 3, 4, 5, 10, 13, 14 (until 20 Nov 27) | 1, 3, 4, 5, 10, 13, 14 (until 20 Nov 27) | 05 Sep 16 | |
TPE-CL-001 | Lloyd’s Register Quality Assurance Limited | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 05 Sep 16 |
1. Energy industries (renewable – / non-renewable sources) 2. Energy distribution 3. Energy demand 4. Manufacturing industries 5. Chemical industry 6. Construction 7. Transport 8. Mining/Mineral production |
9. Metal production 10. Fugitive emissions from fuels (solid, oil and gas) 11. Fugitive emissions from production and consumption of halocarbons and sulphur hexafluoride 12. Solvents use 13. Waste handling and disposal 14. Afforestation and reforestation 15. Agriculture |